Don't miss the next pre-seed unicorn from the UK!
Pre-seed startups are difficult to define. At Startupmag we use the amount of their latest fundraise as the criteria. Any startups that raise less than £1M are pre-seed.
If startups have raised funds it’s easy, but what if startups haven’t raised funds yet?
Without a recent funding round, 'pre-seed startups' can also refer to early-stage companies that are in the very initial phases of development, typically before they have secured significant external funding from traditional venture capitalists.
In terms of actual business, being pre-seed generally means you have an idea that you’re trying to validate. You may be building an MVP and you’re trying to get as many stats as possible that validate your product market-fit.
Date | Startup | Funding | Sector | Round | Contact details | Location | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-09-2024 | Nesti | £250,000 | AI | Pre-seed | Bristol | Morgan Edmondson | Lufie Kellett | ||||||
24-09-2024 | Corryn Biotechnologies | £150,000 | Healthcare | Pre-seed | Port Talbot | Luke Burke | |||||||
24-09-2024 | KleanDrive | £1,000,000 | Greentech | Pre-seed | Maldon | Joe Tighe | |||||||
23-09-2024 | Invizius | £950,000 | Biotech | Pre-seed | Edinburgh | Magnus Nicolson | |||||||
19-09-2024 | RevvedUp AI (RevvedUp) | £850,000 | SaaS | Pre-seed | London | Mark Walker | Mitch Nick | ||||||
12-09-2024 | PropEco | £275,000 | Greentech | Pre-seed | Glasgow | Chris Hardman | |||||||
12-09-2024 | Epitopea | £500,000 | Biotech | Pre-seed | Cambridge | Dr. Alan C. Rigby | Dr. Claude Perreault | ||||||
05-09-2024 | Stylus | £500,000 | Edtech | Pre-seed | London | Dominic Bristow | |||||||
31-08-2024 | Stratiphy | £350,000 | Fintech | Pre-seed | none | Dan Gold | |||||||
15-08-2024 | Hexarad | £11 | Healthcare | Pre-seed | London | Farzana Rahman | |||||||
13-08-2024 | Boshhh Mobile | £1,000,000 | fintech | Pre-seed | Manchester | Lewis Camilleri | |||||||
05-08-2024 | Neupulse | £500,000 | Healthcare | Pre-seed | Nottingham | Stephen Jackson | Georgina Jackson | ||||||
31-07-2024 | Chromacity | £1,000,000 | Healthcare | Pre-seed | Edinburgh | Julian Hayes | |||||||
30-07-2024 | CorrosionRADAR | £5 | Pre-seed | Cambridge | Dr. Chiraz Ennaceur | ||||||||
30-07-2024 | Luminous XR | £1,000,000 | SaaS | Pre-seed | Newcastle | Ben Bennett | |||||||
30-07-2024 | Stairpay | £750,000 | Proptech | Pre-seed | London | Floris ten Nijenhuis | |||||||
23-07-2024 | Tech1M | £581,000 | HRtech | Pre-seed | London | Tommie Edwards | Damilola Ogunmoye | ||||||
22-07-2024 | Wealthbrite | £200,000 | HRTech | Pre-seed | London | Carla Hoppe | |||||||
22-07-2024 | True Position Robotics | £1,000,000 | Robotics | Pre-seed | Nottingham | Roger Holden | |||||||
18-07-2024 | Luscid | £920,000 | SaaS | Pre-seed | London | Harry Coe | |||||||
17-07-2024 | Spotlight Pathology | £125,000 | AI | Pre-seed | Manchester | Dr. Martin Fergie | Prof. Richard Byers | ||||||
09-07-2024 | Byway | £5 | Greentech | Pre-seed | London | none | |||||||
09-07-2024 | Earlybird AI | £625,000 | Healthcare | Pre-seed | London | Claudine Adeyemi-Adams | |||||||
08-07-2024 | Gendo | €1,000,000 | AI | Pre-seed | London | George Proud | Will Jones | ||||||
05-07-2024 | PreActiv | £500,000 | Healthcare | Pre-seed | London | The founders of PreActiv are Rebecca and Alec. | |||||||
04-07-2024 | Saltroad | £575,000 | Healthcare | Pre-seed | Belfast | Debi Lester | Darren Lester | ||||||
02-07-2024 | OpenFi | £500,000 | AI | Pre-seed | London | Bijan Morvaridi | |||||||
02-07-2024 | Vortex IQ | £790,000 | AI | Pre-seed | Brentford | Susant Kumar Patro | |||||||
18-06-2024 | Freeaim | £250,000 | Gaming | Pre-seed | London | Nikolaus Oldendorff | |||||||
17-06-2024 | Condense Reality | £500,000 | Media | Pre-seed | Bristol | none | |||||||
10-06-2024 | VoltShare | £500,000 | Energy | Pre-seed | London | Sheng Liu | |||||||
03-06-2024 | Karri | £775,000 | Edtech | Pre-seed | London | none | |||||||
03-06-2024 | Unibloom World | £650,000 | Greentech | Pre-seed | London | Anna Sandgren | Vineet Ahuja | ||||||
30-05-2024 | Lola Cares | £250,000 | Healthcare | Pre-seed | Liverpool | Adam Galloway | |||||||
28-05-2024 | Punto Health | £550,000 | Healthcare | Pre-seed | London | Anna Muñoz Farré | Jack Eckersley | ||||||
27-05-2024 | Aurora Avionics | £320,000 | Space | Pre-seed | Edinburgh | Oren Smith-Carpenter | Rowland Fraser | ||||||
22-05-2024 | KARRI | £775,000 | Edtech | Pre-seed | London | none | |||||||
20-05-2024 | Signapse | £2 | AI | Pre-seed | London | Sally Chalk | Ben Saunders | ||||||
15-05-2024 | Incredible | US$1,000,000 | Fintech | Pre-seed | London | Yaseen Rostom | |||||||
14-05-2024 | Unibloom | £650,000 | Greentech | Pre-seed | London | Anna Sandgren | Vineet Ahuja | ||||||
10-05-2024 | AimHi Earth | £1,000,000 | Greentech | Pre-seed | London | Matthew Shribman | |||||||
02-05-2024 | Firenze | £750,000 | Fintech | Pre-seed | Manchester | David Newman | Anna Curtis | ||||||
02-05-2024 | Pollen Careers | £112,000 | HRtech | Pre-seed | London | Sophie OBrien | |||||||
26-04-2024 | Noggin HQ | £710,000 | Fintech | Pre-seed | Newcastle | Evangeline Atkinson | Laura Mills | ||||||
24-04-2024 | Four/Four | £310,000 | AI | Pre-seed | London | none | |||||||
21-04-2024 | Lemon | £500,000 | SaaS | Pre-seed | Manchester | Matt Bird | |||||||
18-04-2024 | Tangent | £884,000 | Mobility | Pre-seed | London | Gary Izunwa | |||||||
17-04-2024 | Relevic | £150,000 | Martech | Pre-seed | London | Ali Sohail | Saad Sohail | ||||||
17-04-2024 | CV Wallet | £400,000 | AI | Pre-seed | London | Richard Collins | Beverly Collins | ||||||
17-04-2024 | Kore Digital Mining | US$150,000 | Web 3 | Pre-seed | Edinburgh | Derek Nisbet | |||||||
11-04-2024 | North AI | £580,000 | AI | Pre-seed | Manchester | Rishi Kapoor | Lucas Cazelli | ||||||
09-04-2024 | Avenir | US$530,000 | AI | Pre-seed | London | Jeremy Bensoussan | |||||||
04-04-2024 | Integrum ESG | £100,000 | SaaS | Pre-seed | London | Shai Hill | |||||||
03-04-2024 | Aiorde | US$1,000,000 | AI | Pre-seed | London | none | |||||||
26-03-2024 | Lexverify | £900,000 | Cyber security | Pre-seed | Birmingham | The founder of Lexverify is not mentioned in the given text. | |||||||
26-03-2024 | Stayf | £560,000 | SaaS | Pre-seed | Oxford | Max Zhurilo | |||||||
22-03-2024 | SKIN | £50,000 | Ecommerce | Pre-seed | London | Flinty Bane | Ben Barter | ||||||
18-03-2024 | Meysey | £250,000 | AI | Pre-seed | London | Oliver Crofton | Drew Rathbone | ||||||
18-03-2024 | InvenireX | £500,000 | Biotech | Pre-seed | Newcastle | Daniel Todd | |||||||
18-03-2024 | CryoLogyx | £500,000 | Biotech | Pre-seed | Coventry | Dr Tom Congdon | Prof Matt Gibson | ||||||
07-03-2024 | Nuke From Orbit | £500,000 | Fintech | Pre-seed | London | Max Deeley | Alexandru Dobrescu | ||||||
29-02-2024 | Sniffers Pet Care | £850,000 | Ecommerce | Pre-seed | Elland | Simon Brown | |||||||
29-02-2024 | TABBx (TABBit) | £320,000 | Fintech | Pre-seed | London | Boy-Anthony Kuhne | |||||||
29-02-2024 | Hace | £450,000 | Fintech | Pre-seed | Manchester | Eleanor Harry | |||||||
28-02-2024 | HACE | £450,000 | AI | Pre-seed | Manchester | none | |||||||
21-02-2024 | ExactTrak | £1,000,000 | Cyber security | Pre-seed | Cheltenham | Norman Shaw | |||||||
19-02-2024 | sellmyartworks.com | £300,000 | Marketplace | Pre-seed | Edinburgh | Bob Corsie | |||||||
15-02-2024 | Metropolis World | £950,000 | Web 3 | Pre-seed | London | Rania Ajami | Rashid Ajami | ||||||
14-02-2024 | Didimi | £752,000 | Proptech | Pre-seed | London | Dr. Kyriakos D. Kantarakias | Alexander Gillies | ||||||
13-02-2024 | SQCDP | £200,000 | SaaS | Pre-seed | London | Stephen Mitchell | |||||||
07-02-2024 | sellmyartworks | £300,000 | Marketplace | Pre-seed | Edinburgh | Bob Corsie | |||||||
07-02-2024 | Serious Pig | £200,000 | Foodtech | Pre-seed | London | George Rice | |||||||
07-02-2024 | SQCDP.co.uk (SQCDP) | £200,000 | SaaS | Pre-seed | Newcastle | Stephen Mitchell | Brian Russell | ||||||
06-02-2024 | docStribute | £820,000 | Regtech | Pre-seed | London | Christopher Ansara | |||||||
02-02-2024 | SushiDog | £800,000 | Healthcare | Pre-seed | London | Greg Ilsen | Nicholas Goldstein | ||||||
01-02-2024 | Sentify | £862,000 | AI | Pre-seed | London | Alex Marantelos | George Pastakas | ||||||
31-01-2024 | HireAra | £450,000 | AI | Pre-seed | London | none | |||||||
29-01-2024 | Mobile GIS Services (MGISS) | £600,000 | Greentech | Pre-seed | Liverpool | Mike Darracott | |||||||
29-01-2024 | Mobile GIS Services | £600,000 | Greentech | Pre-seed | Liverpool | Mike Darracott | |||||||
25-01-2024 | Lovethorn | £200,000 | Insurtech | Pre-seed | London | James Lovett | |||||||
19-01-2024 | Embargo | £684,000 | SaaS | Pre-seed | London | Tsewang Wangkang | Frederick Szydlowski | ||||||
17-01-2024 | Finbridge Global | £500,000 | Fintech | Pre-seed | London | Barbara Gottardi | |||||||
16-01-2024 | Bronze | £1,000,000 | Gaming | Pre-seed | London | Lex Dromgoole | Gwilym Gold | ||||||
16-01-2024 | Shaka | £780,000 | Fintech | Pre-seed | London | none | |||||||
11-01-2024 | Furbnow | £950,000 | Greentech | Pre-seed | Birmingham | Becky Lane | |||||||
04-01-2024 | Quantas | £430,000 | AI | Pre-seed | London | Alex Pourquery | |||||||
02-01-2024 | Munro | £1,000,000 | Greentech | Pre-seed | Glasgow | Russell Peterson | Ross Anderson | ||||||
31-12-2023 | Quantas Labs | US$550,000 | AI | Pre-seed | London | Faisal Al-Rajhi | Alex Pourquery | ||||||
30-12-2023 | Patch App | £300,000 | Pre-seed | Burnley | Paul White | Conor Walsh | |||||||
20-12-2023 | Peach Worlds | US$540,000 | Web 3 | Pre-seed | London | Grega Trobec | |||||||
15-12-2023 | Hivello | £800,000 | Web 3 | Pre-seed | London | Domenic Carosa | Andrew Smith | ||||||
05-12-2023 | Klarytee | £700,000 | Fintech | Pre-seed | London | Dr. Nithin Thomas | |||||||
05-12-2023 | Finexos | £690,000 | Fintech | Pre-seed | London | Darren Smith | |||||||
21-11-2023 | Samudra Oceans | £800,000 | Greentech | Pre-seed | London | Joyeeta Das | Alex Facey | ||||||
09-11-2023 | Portaire | £550,000 | SaaS | Pre-seed | London | Lori Bolon | Matteo Grand | ||||||
09-11-2023 | Bimsense | £750,000 | proptech | Pre-seed | Ian Yeo | Scott Pilgrim | |||||||
08-11-2023 | Luminous Group | £1,000,000 | SaaS | Pre-seed | Newcastle | Ben Bennett | Ian Wilson | ||||||
31-10-2023 | Eleos | £620,000 | Insurtech | Pre-seed | London | none | |||||||
25-10-2023 | InterLnkd | £1,000,000 | Travel | Pre-seed | London | Founder(s): none | |||||||
19-10-2023 | Slinger | £500,000 | HRTech | Pre-seed | London | Theo-Lee Houston |
The startups in the above list have all raised just under £1M and we will be watching them closely as they move towards seed stages.
The term 'pre-seed' has gained popularity to distinguish the very early stages of startup development, often before a formal seed funding round.
During the pre-seed phase, founders typically focus on proving the viability of their business concept, developing a prototype, and gaining initial traction.
You may not have much traction at this stage but you will need to prepare a pre-seed pitch deck to show your plan to potential investors.
The best pitch decks generally have around 12-15 slides. And I tend to split these slides into 2 big sections:
section 1: What you are building and why you think it’s a good idea?
section 2: Why are you the right people to make this work?
Funding at this stage may come from personal savings, angel investors, pre-seed VC investors or small grants. The goal is to reach a point where the startup is attractive to seed investors who can provide more substantial funding for further growth. And that is exactly what you can showcase in your pitch deck.
The funding stages for startups generally progress in the following order:
Pre-seed: At this stage, founders may use personal savings or funds from friends and family to get their idea off the ground. The goal is often to develop a prototype or proof of concept.
Seed: Seed funding is the next stage and usually involves external investors providing capital in exchange for equity. This funding helps startups expand and refine their products, conduct further market research, and scale their operations.
Series A, B, C, etc.: These subsequent funding rounds involve larger sums of money and are intended to help the startup grow, enter new markets, and achieve greater scalability. Each round corresponds to a different stage of growth.