Don't miss the next saas unicorn from the UK!
Software has existed forever. I remember quite clearly buying software that came in a cardboard box. And then installing that piece of software on my computer. I could keep this software forever.
That was before. Now with the internet, you don’t often buy software that way. Actually you don’t even buy software, you rent it. And that’s where SaaS comes in.
A SaaS startup refers to a company that specialises in providing Software as a Service (SaaS). SaaS is a cloud computing service model where software applications are delivered over the internet on a subscription basis.
Instead of users installing and maintaining software on their local devices or servers, they access the software through a web browser.
Examples of SaaS startups include companies offering solutions for project management, customer relationship management (CRM), collaboration tools, human resources management, and more.
SaaS startups typically aim to provide innovative solutions that address specific business needs, and they often follow a subscription-based pricing model.
Date | Startup | Funding | Sector | Round | Contact details | Location | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-09-2024 | Novatus Global | US$40,000,000 | SaaS | Growth | London | Andrew Hedley | |||||||
04-09-2024 | Cognitive Credit | US$10,000,000 | SaaS | Growth | Robert Slater | ||||||||
29-08-2024 | FanCircles | £2,000,000 | SaaS | Seed | London | Kevin Brown | |||||||
28-08-2024 | Seat Unique | £14,500,000 | SaaS | Growth | London | Robin Sherry | |||||||
22-08-2024 | VividQ | US$7,500,000 | SaaS | Growth | Cambridge | Darran Milne | |||||||
15-08-2024 | Trumpet | US$6,350,000 | SaaS | Growth | London | Rory Sadler | Nick Telson-Sillett | ||||||
01-08-2024 | Axle Energy | US$9,000,000 | SaaS | Growth | London | Karl Bach | Archy de Berker | ||||||
30-07-2024 | Luminous XR | £1,000,000 | SaaS | Pre-seed | Newcastle | Ben Bennett | |||||||
18-07-2024 | Luscid | £920,000 | SaaS | Pre-seed | London | Harry Coe | |||||||
10-07-2024 | QX Global Group | £100,000,000 | SaaS | Growth | London | Chris Robinson | |||||||
06-06-2024 | Slip | £2,500,000 | SaaS | Seed | London | Tash Grossman | |||||||
01-05-2024 | Zing | £1,250,000 | SaaS | Seed | London | Julian Hucker | |||||||
21-04-2024 | Lemon | £500,000 | SaaS | Pre-seed | Manchester | Matt Bird | |||||||
09-04-2024 | Bright Ascension | £2,250,000 | SaaS | Seed | Dundee | Peter Mendham | |||||||
04-04-2024 | Integrum ESG | £100,000 | SaaS | Pre-seed | London | Shai Hill | |||||||
04-04-2024 | Pigment | US$145,000,000 | SaaS | Growth | London | Eléonore Crespo | Romain Niccoli | ||||||
26-03-2024 | Stayf | £560,000 | SaaS | Pre-seed | Oxford | Max Zhurilo | |||||||
04-03-2024 | Gridcog | £3,300,000 | SaaS | Seed | London | Fabian Le Gay Brereton | |||||||
29-02-2024 | Heat Geek | £3,700,000 | SaaS | Seed | London | Adam Chapman | Aadil Qureshi | ||||||
26-02-2024 | Pimberly | £4,000,000 | SaaS | Manchester | Martin Balaam | ||||||||
23-02-2024 | Xergy | £3,100,000 | SaaS | Seed | Aberdeen | James McCallum | Colin Manson | ||||||
13-02-2024 | Clue Software | £4,000,000 | SaaS | Bristol | Clare Elford | Thomas Drohan | |||||||
13-02-2024 | SQCDP | £200,000 | SaaS | Pre-seed | London | Stephen Mitchell | |||||||
07-02-2024 | SQCDP.co.uk (SQCDP) | £200,000 | SaaS | Pre-seed | Newcastle | Stephen Mitchell | Brian Russell | ||||||
06-02-2024 | Screendragon | US$27,000,000 | SaaS | Growth | London | John Briggs | Jan Quant | ||||||
23-01-2024 | TravelPerk | US$104,000,000 | SaaS | Growth | London | Avi Meir | |||||||
19-01-2024 | Embargo | £684,000 | SaaS | Pre-seed | London | Tsewang Wangkang | Frederick Szydlowski | ||||||
19-01-2024 | Bowmark Capital | £900,000,000 | SaaS | Growth | London | none | |||||||
23-12-2023 | Labrys Technologies | US$5,500,000 | SaaS | Growth | London | August Lersten | Luke Wattam | ||||||
19-12-2023 | Hurr | US$10,000,000 | SaaS | Growth | London | Victoria Prew | |||||||
06-12-2023 | Operational Solutions (OSL) | £3,500,000 | SaaS | Seed | Reading | Mark Legh-Smith | |||||||
28-11-2023 | OQC | US$100,000,000 | SaaS | Growth | Ilana Wisby | ||||||||
28-11-2023 | Cloudsmith | US$11,000,000 | SaaS | Growth | Belfast | Glenn Weinstein | |||||||
09-11-2023 | Portaire | £550,000 | SaaS | Pre-seed | London | Lori Bolon | Matteo Grand | ||||||
08-11-2023 | Luminous Group | £1,000,000 | SaaS | Pre-seed | Newcastle | Ben Bennett | Ian Wilson | ||||||
02-11-2023 | Halfords | US$3,000,000 | SaaS | Seed | Graham Stapleton | ||||||||
11-10-2023 | TransactionLink | €5,000,000 | SaaS | Growth | Mateusz Pniewski | ||||||||
10-10-2023 | Audoo | US$5,000,000 | SaaS | Growth | London | Ryan Edwards | |||||||
09-10-2023 | FourJaw | £1,800,000 | SaaS | Seed | Chris Iveson | Robin Hartley-Willows | |||||||
12-09-2023 | Swallow | US$1,000,000 | SaaS | Pre-seed | London | Callum Rimmer | |||||||
07-09-2023 | Renew Risk | £1,700,000 | SaaS | Seed | none | ||||||||
31-08-2023 | Branchspace | £5,000,000 | SaaS | Growth | London | Michael Huynh | |||||||
10-08-2023 | Envoke | £1,000,000 | SaaS | Pre-seed | Stuart Warrington | ||||||||
01-08-2023 | Odore | £3,800,000 | SaaS | Seed | London | Armaan Mehta | Karan Gupta | ||||||
27-07-2023 | Iventis | £1,500,000 | SaaS | Seed | Joe Cusdin | ||||||||
26-07-2023 | Partful | £2,400,000 | SaaS | Seed | Manchester | Sam Burgess | |||||||
02-02-2023 | Superlayer | £1,000,000 | SaaS | Pre-seed | London | Federico Samuelly | |||||||
13-04-2022 | Flown | £2,500,000 | SaaS | Seed | London | Alicia Navarro | Cat Navarro | ||||||
22-01-2019 | TaxScouts | €1,400,000 | SaaS | Seed | London | Mart Abramov | Dan Karger | ||||||
22-01-2019 | Hubble | £4,000,000 | SaaS | London | Tushar Agarwal |
You can see that SaaS startups are hot right now, especially in data and AI.
If you want to launch your own SaaS startup, these are the exciting sectors to watch out for.
There are lots of types of SaaS startups, catering to various industries and addressing diverse business needs. Here are some common categories of SaaS startups:
These startups provide solutions to help businesses manage and optimise their interactions with customers, streamline sales processes, and enhance customer communication.
ERP SaaS startups offer integrated solutions for managing various aspects of business operations, including finance, human resources, supply chain, and more.
Startups in this category develop tools that facilitate project planning, task management, team collaboration, and communication within organisations.
SaaS startups in HRM provide software solutions for tasks such as recruitment, employee onboarding, performance management, and workforce analytics.
These startups focus on providing cloud-based accounting and financial management tools to help businesses manage their financial processes more efficiently.
SaaS startups in this category offer tools for automating marketing processes, such as email campaigns, social media management, lead generation, and analytics.
Startups in e-commerce SaaS provide platforms that enable businesses to set up and manage online stores, process transactions, and handle inventory and order management.
This includes startups offering solutions for video conferencing, team messaging, file sharing, and other communication and collaboration needs.
SaaS startups in this space develop tools to enhance customer support and service operations, including ticketing systems, knowledge bases, and chatbots.
Some startups focus on providing SaaS solutions for educational institutions, including learning management systems (LMS) and other tools to support online education.
SaaS startups in healthcare may offer solutions for electronic health records (EHR), telemedicine, practice management, and other healthcare-related services.
Startups in this space provide cloud-based security solutions to protect data, networks, and applications from cyber threats.