17 Belfast startups in the UK (free list)
Track funded Belfast companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| Dangle provides accredited safety and rope access training plus onsite tech... | £60,000 | | | Belfast  | | | | | | | | |
| Cloudsmith provides a cloud-native artifact repository that stores and mana... | £53,000,000 | | | Belfast  | | | | | | | | |
| The Present Tree sells tree gifts and sustainable accessories, offering eth... | £1,800,000 | | | Belfast  | | | | | | | | |
| AMPLY Discovery is a biotech company that uses artificial intelligence and ... | | | | Belfast  | | | | | | | | |
| TeamFeePay is a software platform for grassroots football clubs to manage a... | £9,000,000 | | | Belfast  | | | | | | | | |
| farmdrive is a livestock data tool with a mobile app for farmers and an ent... | £1,000,000 | | | Ballymena  | | | | | | | | |
| Pitchbooking is a software platform that manages bookings, operations and p... | | | | Belfast  | | | | | | | | |
| Belfast’s Fluid Focus secures £640,000 to promote healthier screen habits, ... | £640,000 | | | Belfast  | | | | | | | | |
| Cumulus Neuroscience lands £3.5M funding to transform patient care with its... | £3,250,000 | | | Belfast  | | | | | | | | |
| StormHarvest secures £8.4m to boost its smart water management solutions, t... | £8,400,000 | | | Belfast  | | | | | | | | |
| Revolutionizing logistics with a $4 million boost, Loadar is set to streaml... | £3,100,000 | | | Belfast  | | | | | | | | |
| Northern Irish start-up, Saltroad, secures £575k in funding to revolutioniz... | £575,000 | | | Belfast  | | | | | | | | |
| Belfast-based Nuada secures £3.4M in funding to build an additional pilot p... | £3,400,000 | | | Belfast  | | | | | | | | |
| | US$9,200,000 | | | Belfast  | | | | | | | | |
| | £2,380,000 US$3,000,000 | | | Belfast  | | | | | | | | |
| | £3,400,000 US$4,300,000 | | | Belfast  | | | | | | | | |
| | £1,100,000 | | | Belfast  | | | | | | | | |
Showing 1 - 17 out of 17 startups

1 Explore 17 startups from Belfast and their founders, who have collectively raised £101.83M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.