Start connecting with these investors today.
Sometimes you just need a list! And if you’re looking for a list of angel investors in the UK, that’s exactly what you have here:
These are 320 of the most active investors with a link to their linkedin page so that you can start connecting.
To get the best results, it’s a good idea to be selective with who you connect with first.
We really hope you find this list useful!
Id | Angel Investors UK | City | Country | Details | Investments |
---|---|---|---|---|---|
1 | ![]() Akash Gupta | London | UK | Accurx, BondAval, Origin Markets, Omnipresent, WeGift, zeroheight | |
2 | ![]() Akhil Paul | London | UK | ||
3 | ![]() Alan Morgan | UK | Cleo, Ebury, Funding Circle, Tide | ||
4 | ![]() Alexander Chesterman | UK | carwow, Evermore, Farewill, Flight Club, MindLabs, Perlego, Secret Escapes, SportPursuit, UniPlaces, Vyne, WeGift | ||
5 | ![]() Anand Vemula | UK | Borrow a Boat, Infinity Health, Tap2Tag | ||
6 | ![]() Andrea Zitna | London | UK | ||
7 | ![]() Andrew Robb | London | UK | Bridebook, Gaia, Hubble, Otta, Plain, Sequence, Sprout, Super Payments, Sylvera, The Garden | |
8 | ![]() Andrew Webster | London | UK | Airsupply, Allplants, Claimer, Heka, Guider, Kalendit, Mintago | |
9 | ![]() Andy Phillipps | London | UK | Apperio, Audio Analytic, Nyobolt, Paragraf, Prodigy Finance, Signal AI, Thought Machine, Unlikely AI, Zego, Zoopla | |
10 | ![]() Anthony Morrow | UK | |||
11 | ![]() Anthony Ward | UK | FE Fundinfo, GoodBox, VoxSmart, Xapien | ||
12 | ![]() Anton Wellenreiter | Tring | UK | Actable AI, Cazana, Goodlord, Hubble | |
13 | ![]() Beta Lucca | London | UK | ||
14 | ![]() Brent Hoberman | London | UK | ||
15 | ![]() Carlos Gonzalez-Cadenas | London | UK | Codat, Credit Kudos, Harley, Hopin, Infogrid, Otta, Sylvera, Uncapped, Wagestream, Wayve, Yonder, Zencargo | |
16 | ![]() Chantal Noble Haldorsen | London | UK | ||
17 | ![]() Charles Delingpole | London | UK | Causaly, Codat, Credit Kudos, Epoch Biodesign, Golden, Vauban, Sylvera, Wearepercent.com | |
18 | ![]() Charles Wigoder | London | UK | Achica, BondAval, Koyo, Nous, Omnipresent, SenseOn | |
19 | ![]() Charlie Songhurst | Seattle | US | accuRx, AimBrain, Bloomsbury AI, Cera, CoinDesk, Credit Kudos, Fanbytes, Fluidly, Perlegeo, Rahko, The Dots | |
20 | ![]() Chris Adelsbach | London | UK | Atom Bank, Cutover, Cuvva, Everledger, Marshmallow, Monese, Smart Pension, Sharegain | |
21 | ![]() Chris Lee | London | UK | Another Place, Fusebox Games, Immersive Gamebox, Omeda Studios | |
22 | ![]() Chris Mairs | Wiltshire | UK | AimBrain, Credit Kudos, FabricNano, Hubble, Loyalty Bay, Magic Pony Technology, Migacore Technologies, Oxwash, Phasecraft, Sylvera | |
23 | ![]() Christopher Carter | UK | Cydar Medical, Learnerbly, Notpla, Oxwash, The Dots | ||
24 | ![]() Craig Wilson | Surrey | UK | Connected Kerb, HiyaCar, Playfinder | |
25 | ![]() Dalia Aga-Shaw | UK | |||
26 | ![]() Damien Lane | London | UK | carwow, eMoov, Hubble, Jump.Work, Realla, Sequence. | |
27 | ![]() Damien Marmion | West Sussex | UK | ||
28 | ![]() David Buller | London | UK | ||
29 | ![]() David Cleevely | Cambridge | UK | Axol Bioscience, Thought Machine, Privitar, WorkFinder | |
30 | ![]() David Evans | Portsmouth | UK | Calcivis, Dyneval, ILC Therapeutics, QuantuMDx Group | |
31 | ![]() David Pearce | Leeds | UK | Calls9, Flow Technologies, GoBubble, Lift Lessons, Synap | |
32 | ![]() David Rowan | London | UK | 1Rebel, Biofidelity, Empiribox, Optellum, Pavegen, Tokamak Energy, ZigZag Global | |
33 | ![]() David Stroud | London | UK | Beyonk, Bodytrak, Gripable, Hello Lamp Post, Looper Insights, Pango, Smarter.ai, VerifyEd | |
34 | ![]() David Verey | London | UK | Achica, Additive, LabMinds, MIRICO, Oxford Space Systems, OrganOx, Selectec, Wayland Additive | |
35 | ![]() Denise McQuaid | London | UK | ||
36 | ![]() Dinika Mahtani | London | UK | ||
37 | ![]() Dr Jamil Shah Foridi | Cambridge | UK | ||
38 | ![]() Dr Jonathan Milner | Cambridge | UK | Bit.Bio, Desktop Genetics, Healx, Horizon Discovery, Sense Biodetection, Touchlight | |
39 | ![]() Dr Pamela Walker | London | UK | ||
40 | ![]() Eamon Jubbawy | London | UK | algbra, Skrap, The Garden, MindLabs, trustshare, WeGift | |
41 | ![]() Elissa Grey | London | UK | ||
42 | ![]() Ellie Asgari | London | UK | ||
43 | ![]() Errol Damelin | London | UK | Wise, Cazoo, Purplebricks, K Health, YuLife, Sure, Demyst, Zoe, Farewill, CityMapper, Modifi, UnBabel, Thimble, HiBob, Modifi, Elliptic, Lendingkart, VivaReal | |
44 | ![]() Esther Reynal de Saint Michel | London | UK | ||
45 | ![]() Evelyn Bourke | London | UK | Breedr, Hertility Health, PowerMarket, Qumata, Scan.com, YuLife | |
46 | ![]() Evgenia Plotnikova | London | UK | ||
47 | ![]() Fiona Pathiraja (Dr) | UK | |||
48 | ![]() Gary Corbett | UK | |||
49 | ![]() Gary Shuckford | UK | OxeHealth, Power Roll, WiseAlpha | ||
50 | ![]() Gemma Bloemen | UK | |||
51 | ![]() Greg Marsh | UK | Deliveroo, flatfair, Hokodo, Onfido, Weezy | ||
52 | ![]() Hailey Eustace | UK | |||
53 | ![]() Harry Hyman | UK | Coadjute, ROXi, Snaptrip, Stubben Edge | ||
54 | ![]() Hermann Hauser | UK | |||
55 | ![]() Ian Hogarth | UK | |||
56 | ![]() Ian Marchant | UK | Beer52, Cyberhawk, Piclo, Synaptec, Upside Energy, Zeigo | ||
57 | ![]() Ian Todd | UK | Buzzbike, Cheerfy, Hire Space, Hybrid Air Vehicles, ISO Spaces | ||
58 | ![]() Imran Mahmud | UK | |||
59 | ![]() Jaivir Singh Pall | UK | |||
60 | ![]() James Kraft | UK | Credentially, StormHarvester, Ultrame | ||
61 | ![]() James Lester | UK | Ably, Attest, Blink, Finlegal, Impala, Landscape, Patch, Penfold, Ubio | ||
62 | ![]() James Young | UK | carwow, Graphene Composites, Fullgreen, Pavegen, Recycling Technologies | ||
63 | ![]() Jim Warwick | UK | Antiverse, Cambridge Nutraceuticals, HubBox, Rovco, Xampla | ||
64 | ![]() John Hornby | UK | Crowdfunder, Nutmeg, Pavegen, Vita Mojo | ||
65 | ![]() John Knight | UK | Fullgreen, GripIt Fixings, The Electrospinning Company | ||
66 | ![]() John Taysom | UK | |||
67 | ![]() John Ward | UK | Noveltea, Perceptual Robotics, Promethean Particles | ||
68 | ![]() Jonathan Davie | UK | Feast It, Learnerbly, Oxitec | ||
69 | ![]() Jonathan Miller | UK | Crowdcube, Doorsteps, Juno, Pavegen | ||
70 | ![]() Julia Davies | UK | Green investor, lawyer, and philanthropist. Founder of We Have The POWER. Member of Patriotic Millionaires UK. Previously, Founding Shareholder at Osprey Europe. | ||
71 | ![]() Julian Sainty | UK | Bulbshare, Cambridge Mechatronics, Cydar Medical, Infogrid, Story Terrace, The Dots, Rotageek, Wejo | ||
72 | ![]() Kamini Banga | UK | |||
73 | ![]() Kenya Matsumoto | UK | Britishvolt, FuelMiner, HiyaCar, LiNa Energy | ||
74 | ![]() Kiran Sharma | UK | |||
75 | ![]() Laurel Bowden | UK | |||
76 | ![]() Lloyd Price | UK | |||
77 | ![]() Lois Day | UK | |||
78 | ![]() Louis Rix | UK | |||
79 | ![]() Mandeep Singh | UK | Bloom & Wild, Dishpatch, Hubble, Omnipresent, Sproutl | ||
80 | ![]() Mark Davies | UK | Bimble, Pavegen, Qumata, Vita Mojo | ||
81 | ![]() Mark Evans | UK | Clippings, Kroo, HealthUnlocked, Paragraf, Qumata | ||
82 | ![]() Mark Ransford | UK | BibliU, Fluidly, Lendable, Privitar, TransferGo, Yonder, Zego | ||
83 | ![]() Markku Koppinen | UK | Apexx, Beeline, Nanusens, Quin Technology, Yoello | ||
84 | ![]() Martin Richard Wood | UK | Honest Brew, Notes Coffee, Powered Now, Witt Energy | ||
85 | ![]() Matt Clifford | UK | Claimer, Echobox, Notpla, Permutive, Phasecraft, Sylvera | ||
86 | ![]() Matt Cooper | UK | Adzuna, Azimo, Pavegen, Thrive | ||
87 | ![]() Matt Robinson | UK | Causaly, Codat, Credit Kudos, Epoch Biodesign, Golden, Vauban, Sylvera, Wearepercent.com | ||
88 | ![]() Matthew Hicks | UK | Codat, Notpla, Recycling Technologies | ||
89 | ![]() Maya Moufarek | UK | |||
90 | ![]() Melissa Murdoch | UK | Bio-Bean, Gravitricity, Thrift+, Powervault, Upside Energy, Zeigo. | ||
91 | ![]() Mervyn Davies | UK | Better Origin, Cydar Medical Skrap, Fusebox Games, Transcend Packaging, Wordeo | ||
92 | ![]() Michael Harding | UK | SeeMeHired, SciLeads, SustainIQ, The Ethical Butcher, Thrive | ||
93 | ![]() Michael Holland | UK | Connected Kerb, Finverity, FIXR, Hiyacar, LendingCrowd, St Mirren Football Club, Power Roll | ||
94 | ![]() Michael Pennington | UK | Breedr, Cable Tech, Carmoola, Gospel Technology, HomeTree, Koru Kids, Koyo, Picnic, Silverbird Global, Tickitto, Yonder | ||
95 | ![]() Michael Vessey | UK | Arquer Diagnostics, Focus Sensors, GripIt Fixings, OrganOx | ||
96 | ![]() Michelle You | UK | |||
97 | ![]() Mike Waters | UK | Biscuiteers, Notpla, The Cotswolds Distillery, Vita Mojo | ||
98 | ![]() Namrata Rastogi | UK | |||
99 | ![]() Naruhisa Nakagawa | UK | LiveSmart, Piclo, Rovco, Zeigo, Zero Carbon Farms | ||
100 | ![]() Ned Cranborne | UK | Adzuna, Charlotte Tilbury Beauty, Code First Girls, Curve, Doctify, Entrepreneur First, Kheiron Medical, Koru Kids, Ometria, Papier | ||
101 | ![]() Neil Shah | UK | Freetrade, Payable, WiseAlpha | ||
102 | ![]() Nick Archer | UK | Deazy, ilumoni, Thriva, Velocity Black | ||
103 | ![]() Nick Green | UK | |||
104 | ![]() Nick Robinson | UK | AutomatePro, Chip, HomeTree | ||
105 | ![]() Nick Telson | UK | AllPlants, Claimer, Scan.com | ||
106 | ![]() Nicole Junkermann | UK | |||
107 | ![]() Oded Kobo | UK | |||
108 | ![]() Oliver Pawle | UK | Cydar Medical, GoodBox, HomeTree, MYNDUP, Pyreos, Unmind, VoxSmart | ||
109 | ![]() Pam Garside | UK | |||
110 | ![]() Patrick Tilley | UK | 15below, Hoxton Analytics, Newsflare, RevLifter, Veropath | ||
111 | ![]() Paul Heydon | UK | |||
112 | ![]() Pete Hutton | UK | ArchForm, EnteroBiotix, MiAlgae, Pavegen, Trojan Energy | ||
113 | ![]() Peter Carlens | UK | Cell Guidance Systems, Lovespace, Vita Mojo | ||
114 | ![]() Phil Hodari | UK | Audoo, Biorelate, Blueberry Therapeutics, Clerkenwell Health, Magical Mushroom Company, RealityMine | ||
115 | ![]() Priya Oberoi | UK | |||
116 | ![]() Reece Chowdhry | UK | |||
117 | ![]() Reg Rix | UK | |||
118 | ![]() Richard Bednarek | UK | Cytox, e.fundamentals, Fidelity Health, Houst, Materials Nexus, Synthace | ||
119 | ![]() Richard Cameron | UK | Cydar Medical, HubBox, MicrofluidX, OxSonics, Xampla | ||
120 | ![]() Richard Fearn | UK | |||
121 | ![]() Richard Little | UK | CyberSmart, Concirrus, Exonar, OVO Group, Thought Machine | ||
122 | ![]() Richard Williams | UK | FinLegal, HiyaCar, Penfold, WealthKernel | ||
123 | ![]() Rick Haythornthwaite | UK | Powervault, Seven Bro7thers, Unmind, WiseAlpha | ||
124 | ![]() Rob Brophy | UK | Bricklane, Dabbl, Delio, Freetrade, Pyxis Technology, Seedrs, Services, SyndicateRoom, Visionable | ||
125 | ![]() Robert Marshall | UK | Cambridge Nutraceuticals, Censo Biotechnologies, Oxford Space Systems, WorkFinder | ||
126 | ![]() Rona Ruthen | UK | |||
127 | ![]() Rosemary Forsyth | UK | |||
128 | ![]() Roxane Sanguinetti | UK | |||
129 | ![]() Rupa Ganatra Popat | UK | |||
130 | ![]() Sahar Meghani | UK | |||
131 | ![]() Saloni Bhojwani | UK | |||
132 | ![]() Salwa Fathallah | UK | |||
133 | ![]() Sameer Khatri | UK | Britishvolt, Fuelmii, HiyaCar, LiNa Energy | ||
134 | ![]() Samira Ann Quassim | UK | |||
135 | ![]() Sara Gordon | UK | |||
136 | ![]() Sarah Matlock | UK | |||
137 | ![]() Sarah Turner | UK | |||
138 | ![]() Serge Chlaramonte | UK | Capdesk, Carmoola,Credit Kudos, Contingent, Dishpatch, FabricNano, Gaia Family, Grip, Julienne Bruno, Klasha, Medusa, MonolithAI, Oxwash, Plum Fintech, Silverbird, Student Finance, The Dots, WiseAlpha. | ||
139 | ![]() Sherry Coutu | UK | |||
140 | ![]() Simon Blakey | UK | |||
141 | ![]() Simon Franks | UK | Cleo, Collective, Perlego, WeGift | ||
142 | ![]() Simon Murdoch | UK | |||
143 | ![]() Simon Rogerson | UK | Clippings, Countingup, Enthuse, Modulr, Tandem, Urban Jungle. | ||
144 | ![]() Sophie Ward | UK | Learning With Experts, Obby, Story Terrace | ||
145 | ![]() Srin Madipalli | UK | Dendra Systems, Infogrid, Litify, Oxwash, Robin AI | ||
146 | ![]() Stefan Glänzer | UK | |||
147 | ![]() Stephen Bourke | UK | |||
148 | ![]() Stephen Bullock | UK | Audiense, Autologyx, ByBox, Number Eight, Shopological | ||
149 | ![]() Stuart McGuire | UK | Bold Health, KodyPay, Visionable, Wambiz | ||
150 | ![]() Stuart Roden | UK | BetterSpace, Proximie, what3words | ||
151 | ![]() Syed Ahmed | UK | Doorsteps, East London Liquor Company, Powervault, Seven Bro7hers, Winchester Distillery. | ||
152 | ![]() Taavet Hinrikus | UK | |||
153 | ![]() Tatum Getty | UK | |||
154 | ![]() Tim Bunting | UK | axitech, Fanbytes, FE Fundinfo, Nested, Rentify, Vyne | ||
155 | ![]() Tom Hulme | UK | |||
156 | ![]() Tony Jamous | UK | |||
157 | ![]() Tony Robinson | UK | Assetz Capital, Freetrade, Hybrid Air Vehicles | ||
158 | ![]() Will Neale | UK | acasa, Anorak, Credit Kudos, London House Exchange, Marshmallow, Payable, Vauban, Yonder. | ||
159 | ![]() William Armitage | UK | carwow, eMoov, Great British Chefs, idio, KisanHub, Lingumi, myHealthPal, Passfort, Revolut, RoosterMoney, Shoprocket | ||
160 | ![]() William Frewen | UK | Bequest, BrewDog, Lumio, Perenna, Unmind, Zero Carbon Farms | ||
161 | ![]() William Rushmer | UK | East London Liquor Company, Healios, Good Sixty, Urban Jungle | ||
162 | ![]() William Salomon | UK | Brewhouse & Kitchen, Codec, Cydar Medical, Starling Bank, TravelLocal | ||
163 | ![]() Xiaojuan Feng | UK | Freetrade, Notes Coffee, The Cotswolds Distillery. | ||
164 | ![]() Pete Lockett | Bristol | UK | ||
165 | ![]() Ben Cooper | Bristol | UK | ||
166 | ![]() Jon Bonnick | Bristol | UK | ||
167 | ![]() Allan Rosengren | Bristol | UK | ||
168 | ![]() Andrew Gray | Bristol | UK | ||
169 | ![]() John Warburton | Bristol | UK | ||
170 | ![]() Henry Rouquairol | Bristol | UK | ||
171 | ![]() Jonathan Scudder | Bristol | UK | ||
172 | ![]() Mark Simmonds | Bristol | UK | ||
173 | ![]() Paul Davis | Bristol | UK | ||
174 | ![]() James Skade | Bristol | UK | ||
175 | ![]() Simon Forrest Brown | Bristol | UK | ||
176 | ![]() Gareth Lee | Bristol | UK | ||
177 | ![]() Darren Ryemill | Bristol | UK | ||
178 | ![]() Will Hamilton | Bristol | UK | ||
179 | ![]() David Pugh | Bristol | UK | ||
180 | ![]() Ned Dorbin | Bristol | UK | ||
181 | ![]() Chris Hay | Bristol | UK | ||
182 | ![]() Daniel Tapson | Bristol | UK | ||
183 | ![]() Dougal Templeton | Bristol | UK | ||
184 | ![]() Adam Watts | Bristol | UK | ||
185 | ![]() Alex Garfitt | Bristol | UK | ||
186 | ![]() Liam Callaway | Bristol | UK | ||
187 | ![]() Georgie Stratton | Bristol | UK | ||
188 | ![]() Raghav Garg | Edinburgh | Scotland | ||
189 | ![]() Amr Shereen Moustafa | Glasgow | Scotland | Womena | |
190 | ![]() Preston Jamieson | Glasgow | Scotland | ||
191 | ![]() Isobel Spencer | London | UK | ||
192 | ![]() Simon Hopkins | Brighton and Hove | UK | ||
193 | ![]() Sarah Turner | London | UK | ||
194 | ![]() Katherine Kellett | London | UK | ||
195 | ![]() Fateha Begum | London | UK | ||
196 | ![]() Meganne Houghton-Berry | London | UK | ||
197 | ![]() Susan S. | London | UK | ||
198 | ![]() Clodagh Ward | London | UK | ||
199 | ![]() Laura Meyer | London | UK | ||
200 | ![]() Gavin Gemmell | Edinburgh | Scotland | ||
201 | ![]() David Ovens | Edinburgh | Scotland | ||
202 | ![]() Niki McKenzie | Edinburgh | Scotland | ||
203 | ![]() Rachel Jones | Edinburgh | Scotland | ||
204 | ![]() Caroline Halliday | Edinburgh | Scotland | ||
205 | ![]() Alex Lusty | Edinburgh | Scotland | ||
206 | ![]() Richard Cooper | Edinburgh | Scotland | ||
207 | ![]() Andrew C. | Edinburgh | Scotland | ||
208 | ![]() Stuart McKee | Harrogate | Scotland | ||
209 | ![]() Gillian Fleming | Edinburgh | Scotland | ||
210 | ![]() Lynne Cadenhead | Glasgow | Scotland | ||
211 | ![]() Carolyn Currie | Edinburgh | Scotland | ||
212 | ![]() Evgenia Plotnikova | London | UK | Testgorilla, wisenoze, block party | |
213 | ![]() Luisa Alemany | London | UK | ||
214 | ![]() Sarah Drinkwater | London | UK | Progression, untangle, anyone, stack world | |
215 | ![]() Gemma Bloemen | London | UK | Fertility Circle, Exakt Health, The Shellworks, Untanglegrief.com | |
216 | ![]() Jannat Shah Rajan | London | UK | YHangry, InChorus, Dai, HANX | |
217 | ![]() Lian Michelson | London | UK | Ready Burger, Cocoli, one.five, Shift, Wise | |
218 | ![]() Saloni Bhojwani | London | UK | wild.AI, Parla, Rubies in the Rubble, ScaleXP, MPowder, Sojo | |
219 | ![]() Eva Tarasova | London | UK | Simba, edgify, wise, Kair | |
220 | ![]() Yvonne Bajela | London | UK | Hutch, Flutterwave | |
221 | ![]() Ersilia Molnar | London | UK | Ocean Bottle, Conduit Club | |
222 | ![]() Dinika Mahtani | London | UK | PeopleMatter, Moody, imVitro | |
223 | ![]() Maya Moufarek | London | UK | Wise/Jude, Fertility Circle, The Lowdown, Mamamade, Roleshare and more | |
224 | ![]() Sara Gordon | London | UK | Dishpatch, Roleshare, The Joy Club, Gwella | |
225 | ![]() Andrea Sinclair | London | UK | ||
226 | ![]() Beta Lucca | London | UK | BeautyStack, Loveshark, Heights, Gwella, Fertility Circle | |
227 | ![]() Thish Nadesan | London | UK | Rail, Roleshare | |
228 | ![]() Eileen Burbidge | London | UK | ||
229 | ![]() Sekayi Mutambirwa | London | UK | Suprafin, Ziglu, The Panther Protocol, Pipe | |
230 | ![]() Yi Luo | London | UK | Qogita, BondAval, Hook, Levity | |
231 | ![]() Olga Pantelyat | Hounslow | UK | Byway.travel; The Shellworks; Sxollie; Newcleo | |
232 | ![]() Sarah Matlock | London | UK | Fungi Alert, ImproveWell, Good Life Sorted, Particity, Buy Me Once | |
233 | ![]() Wibke Stoffers | London | UK | Good Life Sorted, Byway.travel, Dr. Vegan, Ohne, Renude | |
234 | ![]() Marla Shapiro | London | UK | Spoke, Particity, Sxollie, Fungi Alert, The Shellworks | |
235 | ![]() Emma Blackburn | London | UK | Lick Home, Monolith AI, Ascension Ventures, Mobilus Labs, Spoke World, Sxollie, BRB Travel, Nook, Heygo, Rebank Technologies, incuto, Veratrak, The Shellworks, Alacrity Law | |
236 | ![]() Ellie Asgari | London | UK | Fungi Alert, Good Life Sorted, ImproveWell | |
237 | ![]() Victoria van Lennep | London | UK | StudentFinance, Sugar | |
238 | ![]() Sarah Turner | London | UK | Dynamx Medical, Provenance, Fiskl | |
239 | ![]() Machela Sathekga | London | UK | FungiAlert, Yonder, TrustElevate | |
240 | ![]() Lucero Tagle | London | UK | NextUp Comedy, YUTYBAZAR, Digme, Rooftop Cinemas | |
241 | ![]() Devika Thapar | London | UK | Madefrom.io, Inspektlabs, CureSkin | |
242 | ![]() Maria Dramalioti-Taylor | London | UK | Lifebit, Epignosis, Topia, Ometria | |
243 | ![]() Roxane Sanguinetti | London | UK | Hanx, 50intech | |
244 | ![]() Yana Abramova | London | UK | Troglo, Blushh, GetMaude, Heights | |
245 | ![]() Sahar Meghani | London | UK | Bolt, LiveBetterWith, Parla, Beautonomy, Bluebell | |
246 | ![]() Pippa Lamb | London | UK | BeReal, topi, The Stack, The Expert, Tema, Clubhouse, Contact.xyz, Thing Testing, The Pattern | |
247 | ![]() Lindsay Scott | Edinburgh | UK | FungiAlert, Pawprint, NatureMetrics | |
248 | ![]() Victoria Maigrot | London | UK | Zigzag Global, EON, ManiLife | |
249 | ![]() Hannah Leach | London | UK | Orbiit | |
250 | ![]() Veronika Kapustina | London | UK | Orbiit | |
251 | ![]() Michelle You | London | UK | Project Wren, The Future Forest Company, SINAI | |
252 | ![]() Priya Oberoi | London | UK | Latch Aid, & sisters, Aura | |
253 | ![]() Ana Barjasic | London | UK | ||
254 | ![]() Zeynep Yavuz | London | UK | Ramp.Network, Yoco, stitch.money, Truelayer, two.inc, pledge.io, sikoia, cabletech | |
255 | ![]() Julia Morrongiello | London | UK | Alpher, Bunch Capital, Hello Cash, Payable, Turnkey, Gyro Finance | |
256 | ![]() Rupa Ganatra Popat | London | UK | Juno, Sojo, Yuty, Code First Girls, The Lowdown | |
257 | ![]() Esther Reynal de Saint Michel | London | UK | Bea Fertility, MyMynd, Slip, DemDx | |
258 | ![]() Rona Ruthen | London | UK | FairHQ, Progression, LifeSupplies, Flown, Ark, Visible, MRI.com, | |
259 | ![]() Alice Bentinck | London | UK | Supercritical, Koru Kids, Blue Vision Labs (plus the whole EF portfolio) | |
260 | ![]() Yelena MacKay | London | UK | Etiq AI, Tonus Tech, Yuno | |
261 | ![]() Stephanie Peritore | London | UK | Hyfe Foods, Evo Foods, Loki, Passion Capital, The Pack, Pip & Nut | |
262 | ![]() Justina Chung | London | UK | MVPR, ByRotation, Figures, Zappi | |
263 | ![]() Amber Ghaddar | London | UK | ||
264 | ![]() Julia Baldet | London | UK | Kimaï, Konvi, The Edit LDN | |
265 | ![]() Clare Johnston | London | UK | Code First Girls, Ravio | |
266 | ![]() Constance Mantle | London | UK | ||
267 | ![]() Suzanne Ashman | London | UK | Motorway, Zego, Tessian | |
268 | ![]() Rachael Palmer | London | UK | AudioMob, Outlier, Definely, Studio, Modularity Grid, Polar Signals | |
269 | ![]() Chantal Noble Haldorsen | London | UK | INNE, Mojo | |
270 | ![]() Denise McQuaid | London | UK | ||
271 | ![]() Pam Garside | London | UK | Accuryx, LVNDR and loads more! | |
272 | ![]() Kiran Sharma | London | UK | ||
273 | ![]() Dalia Aga-Shaw | London | UK | Monzo, Kuri Saude, Kanjo Health, GrandNanny, Financielle, Juniver, The Lowdown, Tangent, Unfabled | |
274 | ![]() Lois Day | London | UK | Kanjo Health, GrandNanny, Financielle, Juniver, The Lowdown, Tangent, Unfabled, Oxa, Bramble Energy | |
275 | ![]() Tatum Getty | London | UK | Bea Fertility, MyMynd, DemDX, Daye, Nue Life, Noula, Mayweather Boxing | |
276 | ![]() Andrea Zitna | London | UK | ||
277 | ![]() Evelyn Bourke | London | UK | ||
278 | ![]() Grace Cassy | London | UK | Immersive Labs, Tessian, SlashID, Utila, Treeconomy, Spexi | |
279 | ![]() Hailey Eustace | London | UK | Wild.AI, PHINXT Robotics, Stealth Climate startup, Pal. | |
280 | ![]() Phoebe Hugh | London | UK | Freetrade, Heights, Clothes Doctor, Fnatic, Farewill | |
281 | ![]() Mea Lewis | London | UK | Xnrgy, FeedForward, Orbillion | |
282 | ![]() Chenelle Ansah | London | UK | Sojo, Boxx London, ByRotation, Nudea, Unhidden Beauty, Lasso Loop, Waya Money (Africa), Upskill (Africa), | |
283 | ![]() Swarnali Mitra | London | UK | ||
284 | ![]() Edwina Johnson | London | UK | Fiat Republic, Rosaly, OPTO, Gravel, Grunfin | |
285 | ![]() Alexandra Morrow | London | UK | Circe Biosciences, Root | |
286 | ![]() Emmie Faust | London | UK | Jude, Babbu, Eric, Me+ Em | |
287 | ![]() Emmanuelle Brizay | London | UK | Big Mamma, Underdog, Neat.protect, Clever Cards, Kard, Lane Health, Medsaf, Ascendance Flight technologies, XXII, | |
288 | ![]() Helene Guillaume | London | UK | Tell app, Causalens, Hey Jane, Precisely | |
289 | ![]() Nicole Junkermann | London | UK | Owkin, Bolt, Rippling, Cambrian Biopharma | |
290 | ![]() Bri Cho | London | UK | Odin, Honest Mobile, Maximus, etc. | |
291 | ![]() Sarah Ronald | London | UK | Current Health, ICS Learn, Gigged.AI, PommelHorse, Verlume, uHubs, (in total 35 early stage investments have been made since 2015). | |
292 | ![]() Nasreen Alimohamed | London | UK | Haeckels, Vyrao, Inde Wilde, Twig | |
293 | ![]() Caroline Hudack | London | UK | ||
294 | ![]() Michelle Tempest | London | UK | Medishout C2-AI, Daye | |
295 | ![]() Rana Argenio | London | UK | Caraway, Ceremonia, Cadence, BelliWelli | |
296 | ![]() Laura Connolly | London | UK | Lone Design Club, Uspaah, Common Objective | |
297 | ![]() Dr. Jana Hecker | London | UK | Gastrofix, Everphone, Spot Ship, Vivira Health Lab, apoQlar, Melli/meetap, Strolll, Remojo, Titan Academy, alphine, GOCOMO, transpaygo, forexfix, N26 | |
298 | ![]() Claudine Ang | London | UK | Bubble, InChorus, Foodstuff + others | |
299 | ![]() Ramona Liberoff | London | UK | Tonus Tech, Thermify, NeoCarbon | |
300 | ![]() Ana-Maria Yanakieva | London | UK | ||
301 | ![]() Katherine Ireland | London | UK | ||
302 | ![]() Kirsten Connell | London | UK | ||
303 | ![]() Pratima Aiyagari | London | UK | Treblle, YZR | |
304 | ![]() Gloria Monfrini | London | UK | ||
305 | ![]() Poppy Wood | London | UK | ||
306 | ![]() Melody Lang | London | UK | ||
307 | ![]() Vivi Cahyadi | London | UK | ||
308 | ![]() Amanda Dyjecinski | London | UK | ||
309 | ![]() Kim Morrish | London | UK | ||
310 | ![]() Andrea Berchowitz | London | UK | ||
311 | ![]() Gina Kirch | London | UK | ||
312 | ![]() Tazz Gault | London | UK | ||
313 | ![]() Elaine Groenestein | London | UK | ||
314 | ![]() Shefali Roy | London | UK | ||
315 | ![]() Sophie Marple | London | UK | ||
316 | ![]() Judith Wilson | Edinburgh | Scotland | ||
317 | ![]() Sara Halbard | London | UK | ||
318 | ![]() Margaret Coughtrie | Edinburgh | Scotland | ||
319 | ![]() Helen Chang | London | UK | ||
320 | ![]() Lynne Ross | Edinburgh | Scotland |
Before we dive into the different ways of finding an angel investor, I think it’s a good idea to define what an angel investor means exactly.
First...
Is an angel investor and business angel the same thing?
The answer is … YES! 🙂 OK, that was easy.
Next…
When you are looking for pre-seed funding for your business, there is generally an overlap between love money and business angels, and then again between angels and venture capital firms.
Love money is not angel investment (not quite)
Love money is money provided to an entrepreneur from friends and family. These are people that believe in you no matter what. Yes, you will probably have to justify why you need the money. And yes, you will generally need to give equity in exchange for this investment. But the initial goal of your friends and family is to help you.
Now, when your friends ask their friends to invest in your startup, that is when the labeling gets blurred. These friends of friends will probably be considered as angel investors.
An angel investor is a private individual who would like to invest their own personal funds into high potential startups.
Angels can be entrepreneurs with previous exits, but we are seeing more and more business angels coming from the corporate world. They generally don’t know the founder directly, or they will need a bit more persuading than the typical love money investor.
Angel investors can invest on their own or within a group of other angels. And these groups are called angel networks or angel syndicates.
