Top 36 Oxford Startups UK (Free List)
Don't miss the next oxford unicorn from the UK!
36 most active Oxford startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
05/12/2024 | Oxford Flow | US$25,000,000 | | | Oxford | | | | | | | | | | |
31/10/2024 | Blue Earth Therapeutics | US$76,500,000 | | | Oxford | | | | | | | | | | |
30/10/2024 | Diffblue | US$6,300,000 | | | Oxford | | | | | | | | | | |
09/10/2024 | TreQ Global | US$5,000,000 | | | Oxford | | | | | | | | | | |
03/10/2024 | AMAKA Studio | £1,500,000 | | | Oxford | | | | | | | | | | |
02/10/2024 | FIDO AI | | | | Oxford | | | | | | | | | | |
30/09/2024 | (FIDO AI | | | | Oxford | | | | | | | | | | |
12/09/2024 | Purple Transform | £4,500,000 | | | Oxford | | | | | | | | | | |
20/05/2024 | Oxford Endovascular | £8,000,000 | | | Oxford | | | | | | | | | | |
01/05/2024 | Infinitopes | £12,800,000 | | | Oxford | | | | | | | | | | |
19/04/2024 | Pathios Therapeutics | US$25,000,000 | | | Oxford | | | | | | | | | | |
17/04/2024 | Theolytics | £19,000,000 | | | Oxford | | | | | | | | | | |
26/03/2024 | Stayf | £560,000 | | | Oxford | | | | | | | | | | |
16/02/2024 | MeVitae | £1,400,000 | | | Oxford | | | | | | | | | | |
16/01/2024 | Oxford Medical Simulation (OMS) | £10,000,000 | | | Oxford | | | | | | | | | | |
27/09/2023 | Sitryx Therapeutics | US$39,000,000 | | | Oxford | | | | | | | | | | |
27/09/2023 | Machine Discovery | £4,500,000 | | | Oxford | | | | | | | | | | |
20/09/2023 | Navenio | US$6,300,000 | | | Oxford | | | | | | | | | | |
17/07/2023 | OrganOx | £25,000,000 | | | Oxford | | | | | | | | | | |
14/06/2023 | Commonplace | £2,100,000 | | | | | | | | | | | | | |
12/06/2023 | Beacon Therapeutics | US$120,000,000 | | | Oxford | | | | | | | | | | |
26/04/2023 | HydRegen | £2,600,000 | | | Oxford | | | | | | | | | | |
17/04/2023 | Caristo Diagnostics | £13,000,000 | | | Oxford | | | | | | | | | | |
06/04/2023 | Sensible Biotechnologies | US$4,200,000 | | | Oxford | | | | | | | | | | |
29/03/2023 | Manufacture 2030 | £5,000,000 | | | Oxford | | | | | | | | | | |
15/03/2023 | Perspectum | US$19,000,000 | | | Oxford | | | | | | | | | | |
06/02/2023 | Oxford Quantum Circuits | £869,000 | | | Oxford | | | | | | | | | | |
26/01/2023 | Grey Wolf Therapeutics | US$49,000,000 | | | Oxford | | | | | | | | | | |
10/01/2023 | Oxford Cancer Analytics | £3,000,000 | | | Oxford | | | | | | | | | | |
09/01/2023 | Oxford Ionics | £30,000,000 | | | Oxford | | | | | | | | | | |
Showing 1 - 30 out of 36 startups