Don't miss the next greentech unicorn from the UK!
Greentech is big right now. Investors are pouring in funds and it’s a race to become that next big green startup.
But it’s not always easy to put a label on a business as greentech is often a mix of energy, proptech and agtech.
A GreenTech startup is a company that focuses on developing and providing innovative technologies, products, or services with the primary aim of addressing environmental and sustainability challenges.
These startups aim to create solutions that contribute to the well-being of the planet, reduce ecological footprints, and promote environmentally friendly practices.
The areas of focus for GreenTech startups often include renewable energy, energy efficiency, waste management, water conservation, sustainable agriculture, and other eco-friendly technologies.
The following greentech startups from the UK have just raised funding.
Date | Startup | Funding | Sector | Round | Contact details | Location | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-10-2024 | Neutreeno | US$5,000,000 | Greentech | Growth | Cambridge | Dr. Spencer Brennan | |||||||
01-10-2024 | Notpla | £20,000,000 | Greentech | Growth | London | Rodrigo Garcia Gonzalez | Pierre Paslier | ||||||
01-10-2024 | Anaphite | US$13,700,000 | Greentech | Growth | Bristol | Sam Burrow | Alexander Hewitt | ||||||
24-09-2024 | KleanDrive | £1,000,000 | Greentech | Pre-seed | Maldon | Joe Tighe | |||||||
17-09-2024 | Zevero | £5,300,000 | Greentech | Growth | London | Shigeo Taniuchi | |||||||
12-09-2024 | PropEco | £275,000 | Greentech | Pre-seed | Glasgow | Chris Hardman | |||||||
11-09-2024 | tem. | £10,500,000 | Greentech | Growth | London | Joe McDonald | Jason Stocks | ||||||
02-09-2024 | Signol | £2,500,000 | Greentech | Seed | London | Michael Fanning | |||||||
28-08-2024 | PuriFire Energy | £2,700,000 | Greentech | Seed | Cambridge | Dr. Matthew Pearce | Neel Shah | ||||||
26-08-2024 | Sunswap | £17,300,000 | Greentech | Growth | London | Mike Lowe | |||||||
16-08-2024 | Drift Energy | £4,650,000 | Greentech | Growth | Ben Medland | ||||||||
14-08-2024 | Promethean Particles | £8,000,000 | Greentech | Growth | Nottingham | James Stephenson | |||||||
13-08-2024 | Clearly | US$4,300,000 | Greentech | Growth | London | Danielle Walsh | |||||||
08-08-2024 | Cocoon | US$5,400,000 | Greentech | Growth | London | Eliot Brooks | Will Knapp | ||||||
15-07-2024 | Naked Energy | £17,000,000 | Greentech | Growth | Crawley | Christophe Williams | |||||||
09-07-2024 | Byway | £5 | Greentech | Pre-seed | London | none | |||||||
27-06-2024 | Zeti | £5,000,000 | Greentech | Growth | London | Dan Saunders | |||||||
26-06-2024 | Climate X | £14,200,000 | Greentech | Growth | London | Lukky Ahmed | Kamil Kluza | ||||||
18-06-2024 | CuspAI | US$30,000,000 | Greentech | Growth | Cambridge | Professor Max Welling | Dr. Chad Edwards | ||||||
13-06-2024 | Rendesco | £6,000,000 | Greentech | Growth | London | Alastair Murray | |||||||
06-06-2024 | Qargo | €12,000,000 | Greentech | Growth | London | Adriaan Coppens | Joeri de Turck | ||||||
03-06-2024 | Unibloom World | £650,000 | Greentech | Pre-seed | London | Anna Sandgren | Vineet Ahuja | ||||||
28-05-2024 | Swiipr | £6,000,000 | Greentech | Growth | London | Tara Spielhagen | Ian Clowes | ||||||
21-05-2024 | Circtec | €150,000,000 | Greentech | Growth | London | Allen Timpany | Robert Harper | ||||||
16-05-2024 | ekko | £2,000,000 | Greentech | Seed | London | none | |||||||
14-05-2024 | Unibloom | £650,000 | Greentech | Pre-seed | London | Anna Sandgren | Vineet Ahuja | ||||||
10-05-2024 | AimHi Earth | £1,000,000 | Greentech | Pre-seed | London | Matthew Shribman | |||||||
07-05-2024 | You. Smart. Thing. | £1,200,000 | Greentech | Seed | Birmingham | none | |||||||
30-04-2024 | Urban Jungle Services | £11,200,000 | Greentech | Growth | London | Jimmy Williams | Greg Smyth | ||||||
16-04-2024 | My Emissions | £1,300,000 | Greentech | Seed | London | Matthew Isaacs | Nathan Bottomley | ||||||
03-04-2024 | Mission Zero | £21,800,000 | Greentech | Growth | London | Nicholas Chadwick | Shiladitya Ghosh | ||||||
25-03-2024 | Belong | £2,950,000 | Greentech | Seed | London | Avion Gray | Samantha Rosenberg | ||||||
12-03-2024 | Packfleet | £8,000,000 | Greentech | Growth | London | Tristan Thomas | |||||||
11-03-2024 | Suiso | £3,000,000 | Greentech | Seed | Sheffield | Stuart McKnight | |||||||
11-03-2024 | Finboot | Greentech | Cardiff | Nish Kotecha | |||||||||
29-02-2024 | Sonichem | £1,200,000 | Greentech | Seed | Leicester | Adrian Black | |||||||
26-02-2024 | Altilium | US$9,430,000 | Greentech | Growth | London | Kamran Mahdavi | |||||||
20-02-2024 | Monumo | £10,500,000 | Greentech | Growth | Cambridge | Dominic Vergine | |||||||
01-02-2024 | General Index (GX) | £9,480,000 | Greentech | Growth | London | ||||||||
31-01-2024 | Xampla | US$7,000,000 | Greentech | Growth | Cambridge | Alexandra French | |||||||
29-01-2024 | Mobile GIS Services (MGISS) | £600,000 | Greentech | Pre-seed | Liverpool | Mike Darracott | |||||||
29-01-2024 | Mobile GIS Services | £600,000 | Greentech | Pre-seed | Liverpool | Mike Darracott | |||||||
23-01-2024 | Concrete4Change | £2,500,000 | Greentech | Seed | Nottingham | Dr. Sid Pourfalah | Dr. Michael Wise | ||||||
18-01-2024 | HutanBio | £2,250,000 | Greentech | Seed | Cambridge | John Archer PhD | Noor Azlin Mokhtar PhD | ||||||
16-01-2024 | Kope | £5,500,000 | Greentech | Growth | London | Mark Thorley | Yuan Chen | ||||||
11-01-2024 | Furbnow | £950,000 | Greentech | Pre-seed | Birmingham | Becky Lane | |||||||
02-01-2024 | Munro | £1,000,000 | Greentech | Pre-seed | Glasgow | Russell Peterson | Ross Anderson | ||||||
18-12-2023 | Octopus Energy | €800,000,000 | Greentech | Growth | London | Greg Jackson | |||||||
14-12-2023 | Meniga | €15,000,000 | Greentech | Growth | London | Raj Soni | |||||||
28-11-2023 | Secondmind | US$16,000,000 | Greentech | Growth | Cambridge | Gary Brotman | |||||||
22-11-2023 | HUMANFOREST | £5,000,000 | Greentech | Growth | Lisa Gansky | ||||||||
21-11-2023 | Floreon | £2,000,000 | Greentech | Seed | Shaun Chatterton | Dr. Andrew Gill | |||||||
21-11-2023 | Samudra Oceans | £800,000 | Greentech | Pre-seed | London | Joyeeta Das | Alex Facey | ||||||
21-11-2023 | Reboxed® | £1,600,000 | Greentech | Seed | London | Phil Kemish | Matt Thorne | ||||||
10-11-2023 | K.S. Composites | £3,250,000 | Greentech | Seed | Jamie Smith | ||||||||
11-10-2023 | Heata | £1,000,000 | Greentech | Pre-seed | Chris Jordan | Michael Paisley | |||||||
11-10-2023 | heata | £1,000,000 | Greentech | Pre-seed | Chris Jordan | Michael Paisley | |||||||
08-10-2023 | Previsico | £1,750,000 | Greentech | Seed | Jonathan Jackson | ||||||||
25-09-2023 | Continuum industries | £8,200,000 | Greentech | Growth | Grzegorz Marecki | ||||||||
23-08-2023 | equiwatt | £300,000 | Greentech | Pre-seed | Dr Johnson Fernandes | ||||||||
22-08-2023 | Kamma | £3,600,000 | Greentech | Seed | London | Orla Shields | |||||||
09-08-2023 | Matter | US$10,000,000 | Greentech | Growth | Bristol | Adam Root | |||||||
03-08-2023 | Nuada | £3,400,000 | Greentech | Seed | Belfast | Dr Conor Hamill | Dr Jose Casaban | ||||||
03-08-2023 | Dynamon | US$4,000,000 | Greentech | Angus Webb | |||||||||
01-08-2023 | Revalue Nature | £7,900,000 | Greentech | Growth | Stuart Rowland | ||||||||
28-07-2023 | Materials Nexus | £2,000,000 | Greentech | Seed | London | Jonathan Bean | |||||||
19-07-2023 | Sedna | £32,700,000 | Greentech | Growth | none | ||||||||
19-07-2023 | Sylvera | US$57,000,000 | Greentech | Growth | London | Allister Furey | Samuel Gill | ||||||
18-07-2023 | Isometric | US$25,000,000 | Greentech | Growth | London | Eamon Jubbawy | |||||||
10-07-2023 | BoxxDocks | £250,000 | Greentech | Pre-seed | London | Amarjit Pall | Alessandro Attanzio | ||||||
07-07-2023 | Tandem Bank | £20,000,000 | Greentech | Growth | Alex Mollart | ||||||||
29-06-2023 | Renewabl | £1,100,000 | Greentech | Seed | London | Juan Pablo Cerda | |||||||
29-06-2023 | Material Evolution | £15,000,000 | Greentech | Growth | Dr. Elizabeth Gilligan | Sam Clark | |||||||
22-06-2023 | Supercritical | US$13,000,000 | Greentech | Growth | London | Michelle You | |||||||
22-06-2023 | Rhizocore Technologies | £3,500,000 | Greentech | Seed | Edinburgh | Toby Parkes | David Satori | ||||||
14-06-2023 | Commonplace | £2,100,000 | Greentech | Seed | London | Mike Saunders | |||||||
14-06-2023 | axle | £1,300,000 | Greentech | Seed | London | Karl Bach | Archy de Berker | ||||||
13-06-2023 | Winnow | £8,000,000 | Greentech | Growth | London | Marc Zornes | |||||||
08-06-2023 | About:Energy | £1,500,000 | Greentech | Seed | none | ||||||||
07-06-2023 | Oort Energy | £5,000,000 | Greentech | Growth | London | ||||||||
03-06-2023 | Carbogenics | £1,000,000 | Greentech | Pre-seed | Edinburgh | none | |||||||
30-05-2023 | Qflow | £7,200,000 | Greentech | Growth | London | Brittany Harris | Jade Cohen | ||||||
17-04-2023 | Yonder | £62,500,000 | Greentech | Growth | London | Tim Chong | Harry Jell | ||||||
13-04-2023 | Infogrid | US$90,000,000 | Greentech | Growth | London | Will Cowell de Gruchy | |||||||
22-03-2023 | Piclo | £8,300,000 | Greentech | Growth | London | James Johnston | Andy Kilner | ||||||
08-03-2023 | ViridiCO2 | £3,000,000 | Greentech | Seed | London | Dr. Daniel Stewart | |||||||
01-03-2023 | StudentFinance | €39,000,000 | Greentech | Growth | London | Mariano Kostelec | |||||||
27-02-2023 | Powervault | £3,800,000 | Greentech | Seed | London | none | |||||||
24-01-2023 | Unwasted | £1,500,000 | Greentech | Seed | London | Rod Fountain | |||||||
12-12-2022 | Flow Engineering | US$8,500,000 | Greentech | Growth | London | Pari Singh | |||||||
25-11-2022 | Atom Bank | £30,000,000 | Greentech | Growth | London | Mark Mullen | |||||||
02-11-2022 | Plend | £40,000,000 | Greentech | Growth | London | Rob Pasco |
That’s for the recently funded green tech startups. But Greentech startups cover a diverse range of sectors, each addressing different aspects of environmental sustainability and resource management.