25 Cardiff startups in the UK (free list)
Track funded Cardiff companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| Reclinker is a process that converts recovered cement paste into reusable b... | £10,000,000 | | | Cardiff  | | | | | | | | |
| DT-101 is an AMPA receptor potentiator and positive allosteric modulator. I... | £48,640,000 US$65,000,000 | | | Cardiff  | | | | | | | | |
| Pridwen is a deployable fold-out heat shield for returning capsules that ca... | £10,000,000 | | | Cardiff  | | | | | | | | |
| Ultravision2 is a theatre-mounted system using electrostatic precipitation ... | £7,000,000 | | | Cardiff  | | | | | | | | |
| openmoove is a B2B platform used by estate agents, conveyancers and mortgag... | £700,000 | | | Cardiff  | | | | | | | | |
| DataWollet is an Open Finance service that consolidates multiple consumer f... | £1,300,000 | | | Cardiff  | | | | | | | | |
| Antiverse's platform is a machine learning system that designs antibody can... | £7,000,000 | | | Cardiff  | | | | | | | | |
| Sero provides retrofit delivery and ongoing energy management services for ... | | | | Cardiff  | | | | | | | | |
| GreenFingers is an autonomous lighting platform that controls LED fixtures ... | £2,500,000 | | | Cardiff  | | | | | | | | |
| Cardiff's Burbank secures GBP 5 million to launch a groundbreaking payment ... | £5,000,000 | | | Cardiff  | | | | | | | | |
| Cardiff's Seedable Studio is set to shape the landscape of eco-friendly tec... | £100,000 | | | Cardiff  | | | | | | | | |
| Driverly secures £650K to transform car insurance with AI-powered geo-intel... | £650,000 | | | Cardiff  | | | | | | | | |
| Finalrentals secures six-figure funding to supercharge car rental tech, exp... | | | | Cardiff  | | | | | | | | |
| Revolutionizing home healthcare, Laennec AI Limited secures robust funding ... | | | | Cardiff  | | | | | | | | |
| Discover endless adventures with Lovetovisit - the Cardiff-based travel pla... | £3,200,000 | | | Cardiff  | | | | | | | | |
| Medi2Data secures £2.1M in funding to revolutionize healthcare data exchang... | £2,100,000 | | | Cardiff  | | | | | | | | |
| PeppercornAI secures £3.25M in funding to fuel development of cutting-edge ... | £3,250,000 | | | Cardiff  | | | | | | | | |
| Finboot secures strategic investor in latest funding round to accelerate gr... | | | | Cardiff  | | | | | | | | |
| With a groundbreaking $30 million funding boost, Coincover is poised to rev... | US$30,000,000 | | | Cardiff  | | | | | | | | |
| IQ Endoscopes lands £5.2 million in funding to accelerate its groundbreakin... | £5,200,000 | | | Cardiff  | | | | | | | | |
| | £8,700,000 | | | Cardiff  | | | | | | | | |
| | £300,000 | | | Cardiff  | | | | | | | | |
| | £8,500,000 | | | Cardiff  | | | | | | | | |
| | £22,960,000 US$29,000,000 | | | Cardiff  | | | | | | | | |
| | £3,000,000 | | | Cardiff  | | | | | | | | |
Showing 1 - 25 out of 25 startups

1 Explore 25 startups from Cardiff and their founders, who have collectively raised £202.50M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.