Top 31 Mobility Startups UK (Free List)
Don't miss the next mobility unicorn from the UK!
31 most active Mobility startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
13/11/2024 | Carpoll | £256,000 | | | | | | | | | | | | | |
14/10/2024 | Where You At (WYA) | £2,500,000 | | | | | | | | | | | | | |
02/10/2024 | ALL.SPACE | £33,500,000 | | | | | | | | | | | | | |
27/06/2024 | Dodona Analytics | | | | | | | | | | | | | | |
14/05/2024 | Vosaio | | | | | | | | | | | | | | |
18/04/2024 | Tangent | £884,000 | | | | | | | | | | | | | |
02/04/2024 | Warwick Acoustics | £7,000,000 | | | | | | | | | | | | | |
26/03/2024 | Ember | £11,000,000 | | | | | | | | | | | | | |
05/02/2024 | Tended | £1,500,000 | | | Lincoln  | | | | | | | | | | |
23/01/2024 | Transreport | £10,000,000 | | | | | | | | | | | | | |
23/11/2023 | Advanced Electric Machines | £23,000,000 | | | | | | | | | | | | | |
20/10/2023 | Bikmo | £3,400,000 | | | | | | | | | | | | | |
15/08/2023 | Zeelo | £11,000,000 | | | | | | | | | | | | | |
12/07/2023 | RideTandem | £2,300,000 | | | | | | | | | | | | | |
24/05/2023 | CareerPaths | £200,000 | | | | | | | | | | | | | |
15/05/2023 | Springpod | £3,000,000 | | | | | | | | | | | | | |
11/05/2023 | AccelerComm | £21,500,000 | | | Southampton  | | | | | | | | | | |
25/04/2023 | Seatfrog | £6,000,000 | | | | | | | | | | | | | |
19/04/2023 | Evermile | £4,800,000 | | | | | | | | | | | | | |
04/04/2023 | Bioliberty | £2,200,000 | | | | | | | | | | | | | |
31/03/2023 | Travelport | US$200,000,000 | | | Langley  | | | | | | | | | | |
16/02/2023 | VivaCity | £7,000,000 | | | | | | | | | | | | | |
30/01/2023 | Caura | £4,000,000 | | | | | | | | | | | | | |
25/01/2023 | Onto | £100,000,000 | | | | | | | | | | | | | |
13/12/2022 | Beamery | US$50,000,000 | | | | | | | | | | | | | |
19/10/2022 | Smart Kiwi | £250,000 | | | | | | | | | | | | | |
07/09/2022 | Code First Girls | £4,500,000 | | | | | | | | | | | | | |
05/07/2022 | Wau Motors | £650,000 | | | none | | | | | | | | | | |
03/12/2021 | Rightcharge | £700,000 | | | | | | | | | | | | | |
06/09/2018 | Monese | US$60,000,000 | | | | | | | | | | | | | |
Showing 1 - 30 out of 30 startups