Top 7 Reading Startups UK (Free List)
Don't miss the next reading unicorn from the UK!
7 most active Reading startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
14/11/2024 | Proventeq | | | | Reading | | | | | | | | | | |
23/10/2024 | Measurable Energy | £4,000,000 | | | Reading | | | | | | | | | | |
02/10/2024 | ALL.SPACE | £33,500,000 | | | Reading | | | | | | | | | | |
11/12/2023 | Occuity | £1,300,000 | | | Reading | | | | | | | | | | |
06/12/2023 | Operational Solutions (OSL) | £3,500,000 | | | Reading | | | | | | | | | | |
28/11/2023 | OQC | US$100,000,000 | | | | | | | | | | | | | |
06/03/2023 | DiffusionData | £1,000,000 | | | Reading | | | | | | | | | | |
Showing 1 - 7 out of 7 startups