List of UK healthtech VCs and Angels.
Healthtech investors | Investor details | # | Funding round |
---|---|---|---|
BGF (more info) | 3 | ||
Scottish Enterprise (7 contacts) | 3 | Pre-seed, Seed, Growth | |
Clarendon Fund Managers (9 contacts) | 3 | Pre-seed, Seed, Growth | |
Octopus Ventures (30 contacts) | 3 | Seed, Growth | |
Calm Storm (more info) | 3 | ||
Hambro Perks (10 contacts) | 3 | Seed, Growth | |
Fuel Ventures (10 contacts) | 3 | Seed | |
Mercia (30 contacts) | 3 | Seed, Growth | |
Creandum (21 contacts) | 2 | Pre-seed, Seed, Growth | |
Parkwalk Advisors (10 contacts) | 2 | Seed, Growth | |
Oxford Science Enterprises (more info) | 2 | ||
SFC Capital (10 contacts) | 2 | Seed | |
Northern Gritstone (more info) | 2 | ||
Form Ventures (2 contacts) | 2 | Pre-Seed, Seed | |
Index Ventures (10 contacts) | 2 | Seed, Series A, Growth | |
More investors... | Full UK investor database | All | All stages |
Click here for a full list of 462+ VC funds in the UK
Find your healthtech investor with the full list of UK venture capital firms.
Healthtech is one of the sectors where venture capital will make the biggest impact on humanity. From working on longevity, to childcare and mental health, these businesses are working on making our world a better place.
These are big problems and with an even bigger need for capital. Investments in this area are larger than average.