UK venture capital firm investing from seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 4 | 57.1% | View Fintech investors → |
Healthtech | 1 | 14.3% | View Healthtech investors → |
Blockchain | 1 | 14.3% | View Blockchain investors → |
AI | 1 | 14.3% | View AI investors → |
| Total | 7 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Play Ventures( ) Play Ventures is a leading venture capital firm specialising in early investment... Singapore, Singapore | ||||
![]() Seedcamp( ) The firm focuses on investing in the healthcare sector, particularly in personal... London | ||||
![]() Triple Point Ventures( ) This venture capital firm specialises in high-conviction seed capital, focusing ... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
13Books Capital is a venture capital firm based in London, UK. Startupmag tracks 13Books Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, 13Books Capital is linked to seed and growth startup investments.
Startupmag tracks 6 startup investments linked to 13Books Capital, including Low Observable Technology, Model ML, Metica and The Electric Car Scheme.
Based on Startupmag's tracked data, 13Books Capital's most active sector is Fintech. Other tracked sectors include healthtech, blockchain and AI.
Startupmag tracks partners, managing partners and investors connected to 13Books Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside 13Books Capital, including Play Ventures, Seedcamp and Triple Point Ventures.