Top 56 Manchester Startups UK (Free List)
Don't miss the next manchester unicorn from the UK!
56 most active Manchester startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
27/12/2024 | Besseges | | | | Manchester | | | | | | | | | | |
10/12/2024 | Partful | £5,000,000 | | | Manchester | | | | | | | | | | |
09/12/2024 | Vulse | £250,000 | | | Manchester | | | | | | | | | | |
06/12/2024 | Netacea | £4,000,000 | | | Manchester | | | | | | | | | | |
21/11/2024 | Dote | £1,150,000 | | | Manchester | | | | | | | | | | |
07/11/2024 | CMap Software | | | | Manchester | | | | | | | | | | |
07/11/2024 | CloudGuard | | | | Manchester | | | | | | | | | | |
15/10/2024 | Monument Therapeutics | £1,000,000 | | | Manchester | | | | | | | | | | |
07/10/2024 | Gaia Learning | £550,000 | | | Manchester | | | | | | | | | | |
04/10/2024 | NextLevelApps | | | | Manchester | | | | | | | | | | |
01/10/2024 | Vsim | US$21,500,000 | | | Manchester | | | | | | | | | | |
13/08/2024 | Boshhh Mobile | £1,000,000 | | | Manchester | | | | | | | | | | |
17/07/2024 | Spotlight Pathology | £125,000 | | | Manchester | | | | | | | | | | |
05/06/2024 | Ittybit | £1,500,000 | | | Manchester | | | | | | | | | | |
02/05/2024 | Firenze | £750,000 | | | Manchester | | | | | | | | | | |
02/05/2024 | Made With Intent | £1,500,000 | | | Manchester | | | | | | | | | | |
21/04/2024 | Lemon | £500,000 | | | Manchester | | | | | | | | | | |
11/04/2024 | North AI | £580,000 | | | Manchester | | | | | | | | | | |
21/03/2024 | AccessPay | US$24,000,000 | | | Manchester | | | | | | | | | | |
04/03/2024 | Phagenesis | US$42,000,000 | | | Manchester | | | | | | | | | | |
29/02/2024 | Hace | £450,000 | | | Manchester | | | | | | | | | | |
28/02/2024 | HACE | £450,000 | | | Manchester | | | | | | | | | | |
27/02/2024 | ESProfiler | £2,800,000 | | | Manchester | | | | | | | | | | |
26/02/2024 | Pimberly | £4,000,000 | | | Manchester | | | | | | | | | | |
25/01/2024 | The Insights Family | £5,600,000 | | | Manchester | | | | | | | | | | |
22/01/2024 | ForthStar | £7,850,000 | | | Manchester | | | | | | | | | | |
11/12/2023 | Housr | £1,500,000 | | | Manchester | | | | | | | | | | |
29/11/2023 | Castore | £145,000,000 | | | Manchester | | | | | | | | | | |
21/11/2023 | SeeChange | £8,000,000 | | | Manchester | | | | | | | | | | |
21/11/2023 | SeeChange Technologies | £8,000,000 | | | Manchester | | | | | | | | | | |
Showing 1 - 30 out of 55 startups