Top 44 Ecommerce Startups UK (Free List)
Don't miss the next ecommerce unicorn from the UK!
44 most active Ecommerce startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
06/01/2025 | Renais | £4,950,000 | | | | | | | | | | | | | |
20/12/2024 | Waken Mouthcare | £950,000 | | | | | | | | | | | | | |
28/11/2024 | Subdial | £1,500,000 | | | | | | | | | | | | | |
21/11/2024 | Nivoda | US$51,000,000 | | | | | | | | | | | | | |
04/11/2024 | Bevvy.com | US$1,300,000 | | | Port Charlotte | | | | | | | | | | |
28/10/2024 | Birl | £500,000 | | | | | | | | | | | | | |
21/10/2024 | With Nothing Underneath | £2,500,000 | | | | | | | | | | | | | |
21/10/2024 | Cult Mia | US$2,000,000 | | | | | | | | | | | | | |
04/10/2024 | NextLevelApps | | | | | | | | | | | | | | |
21/09/2024 | Simpler | £7,500,000 | | | | | | | | | | | | | |
12/09/2024 | Delli | US$6,000,000 | | | | | | | | | | | | | |
03/09/2024 | Warehow | £2,100,000 | | | Worksop | | | | | | | | | | |
26/08/2024 | Tilt | US$18,000,000 | | | | | | | | | | | | | |
02/05/2024 | Made With Intent | £1,500,000 | | | | | | | | | | | | | |
22/03/2024 | SKIN | £50,000 | | | | | | | | | | | | | |
29/02/2024 | Sniffers Pet Care | £850,000 | | | Elland | | | | | | | | | | |
10/01/2024 | Bevvy | US$1,500,000 | | | Port Charlotte | | | | | | | | | | |
29/11/2023 | Castore | £145,000,000 | | | | | | | | | | | | | |
25/10/2023 | Threedium | US$11,000,000 | | | | | | | | | | | | | |
09/10/2023 | FlexSea | £3,000,000 | | | | | | | | | | | | | |
27/09/2023 | Finematter | £2,200,000 | | | | | | | | | | | | | |
04/09/2023 | Butternut Box | £280,000,000 | | | | | | | | | | | | | |
04/08/2023 | HalalBooking | £1,960,000 | | | | | | | | | | | | | |
14/07/2023 | Craft Gin Club | £800,000 | | | | | | | | | | | | | |
28/06/2023 | Nothing | US$96,000,000 | | | | | | | | | | | | | |
08/06/2023 | Swoperz | £250,000 | | | | | | | | | | | | | |
24/05/2023 | Laced | US$12,000,000 | | | | | | | | | | | | | |
17/03/2023 | BlackCurve | £750,000 | | | | | | | | | | | | | |
14/03/2023 | Scrumbles | £6,000,000 | | | | | | | | | | | | | |
09/03/2023 | ufurnish.com | £3,400,000 | | | | | | | | | | | | | |
Showing 1 - 30 out of 43 startups