Growth venture capital over £4,000,000.
A growth VC (Growth Venture Capitalist) is an investor who focuses on funding companies that are already doing well and are ready to expand even further. These companies have usually gone through the early stages of development, found their place in the market, and are generating solid revenue—but now they need extra cash to grow faster.
Growth investors look for:
Established startups: They invest in companies that have moved beyond the startup phase and are ready to scale up.
Big growth potential: They back businesses that have proven they can grow quickly and efficiently, and need money to keep that momentum going.
A working product: The company has already shown its product or service is popular with customers.
Money for expansion: Growth VCs provide the funding to help companies grow, whether it’s expanding to new markets, hiring more staff, or launching new products.
Unlike early-stage investors, who take risks on unproven startups, growth VCs come in when there’s already a solid foundation. They provide the money needed to take a company to the next level, often leading up to a major event like going public or being acquired.
At startupmag, we track growth investments of over £4,000,000. Here is a list of UK based growth investors:
Id | Growth VCs | City, Country | Funding Round | Investment Sector | Contact Details |
---|---|---|---|---|---|
1 | ![]() Open Ocean(8 contacts 🔒) | ![]() London, UK | Software, B2B | ||
2 | ![]() Panoramic Growth Equity(6 contacts 🔒) | ![]() London, UK | Generalist | ||
3 | ![]() Element Ventures(1 contacts 🔒) | ![]() London, UK | Fintech, B2B | ||
4 | ![]() AVP (AXA Venture Partners)(6 contacts 🔒) | ![]() London, UK | |||
5 | ![]() London, UK | ||||
6 | ![]() Deep Science Ventures(4 contacts 🔒) | ![]() London, UK | Agriculture, Computation, Climate, Pharma | ||
7 | ![]() Compass Partners International(8 contacts 🔒) | ![]() London, UK | Generalist | ||
8 | ![]() London, UK | Tech, SaaS | |||
9 | ![]() Crista Galli Ventures(2 contacts 🔒) | ![]() London, UK | |||
10 | ![]() London, UK | ||||
11 | ![]() Inflexion Private Equity(26 contacts 🔒) | ![]() London, UK | Generalist | ||
12 | ![]() London, UK | Generalist | |||
13 | ![]() NLC Technology Ventures(3 contacts 🔒) | ![]() London, UK | Health care | ||
14 | ![]() Oxford Capital(5 contacts 🔒) | ![]() London, UK | |||
15 | ![]() Maven(5 contacts 🔒) | ![]() London, UK | Generalist | ||
16 | ![]() London, UK | ||||
17 | ![]() Cabot Square Capital(11 contacts 🔒) | ![]() London, UK | |||
18 | ![]() Gmt Partners(5 contacts 🔒) | ![]() London, UK | |||
19 | ![]() London, UK | ||||
20 | ![]() London, UK | ||||
21 | ![]() Discovery Ventures(1 contacts 🔒) | ![]() London, UK | |||
22 | ![]() Angular Ventures(2 contacts 🔒) | ![]() London, UK | Deeptech, Insurtech | ||
23 | ![]() 3VC(5 contacts 🔒) | ![]() London, UK | Generalist | ||
24 | ![]() Oxford Science Innovation(4 contacts 🔒) | ![]() Oxford, UK | Science, Health care, Deeptech | ||
25 | ![]() Cass Entrepreneurship Fund(2 contacts 🔒) | ![]() London, UK | Generalist | ||
26 | ![]() Eterna Blockchain Fund(5 contacts 🔒) | ![]() London, UK | Blockchain | ||
27 | ![]() London, UK | Generalist | |||
28 | ![]() Blossom Capital(3 contacts 🔒) | ![]() London, UK | |||
29 | ![]() London, UK | Science, Biotech | |||
30 | ![]() London, UK | ||||
31 | ![]() Gloucester, UK | Generalist, Fintech | |||
32 | ![]() Mvm Life Science Partners(10 contacts 🔒) | ![]() London, UK | Health care | ||
33 | ![]() London, UK | ||||
34 | ![]() London, UK | ||||
35 | ![]() Moguntia Capital(1 contacts 🔒) | ![]() London, UK | Supply chain | ||
36 | ![]() London, UK | ||||
37 | ![]() Fabric Ventures(7 contacts 🔒) | ![]() London, UK | |||
38 | ![]() Digital Horizon(2 contacts 🔒) | ![]() London, UK | |||
39 | ![]() Kennet Partners(6 contacts 🔒) | ![]() London, UK | SaaS, Tech | ||
40 | ![]() Outrun Ventures(2 contacts 🔒) | ![]() London, UK | |||
41 | ![]() Downing Ventures(3 contacts 🔒) | ![]() London, UK | Generalist | ||
42 | ![]() Battery Ventures(3 contacts 🔒) | ![]() London, UK | Generalist, Insurtech | ||
43 | ![]() London, Cambridge, UK | ||||
44 | ![]() Ip Group(2 contacts 🔒) | ![]() London, UK | |||
45 | ![]() Goldacre(8 contacts 🔒) | ![]() London, UK | Proptech, Generalist | ||
46 | ![]() Finch Capital(11 contacts 🔒) | ![]() London, UK | |||
47 | ![]() London, UK | ||||
48 | ![]() Edenred Capital Partners(5 contacts 🔒) | ![]() London, UK | Generalist | ||
49 | ![]() Connection Capital(4 contacts 🔒) | ![]() London, UK | Generalist | ||
50 | ![]() Ecomachines Ventures(more info 🔒) | ![]() Cambridge, UK | |||
51 | ![]() Kreos Capital(6 contacts 🔒) | ![]() London, UK | Generalist | ||
52 | ![]() Btomorrow Ventures(8 contacts 🔒) | ![]() London, UK | Generalist | ||
Full investor database | All Locations | All Funding Rounds | All Sectors | All Contact Details |
Click here for a full list of 618 UK VC Funds