UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 11 | 64.7% | View Fintech investors → |
Insurtech | 1 | 5.9% | View Insurtech investors → |
Edtech | 1 | 5.9% | View Edtech investors → |
Proptech | 1 | 5.9% | View Proptech investors → |
Regtech | 1 | 5.9% | — |
AI | 1 | 5.9% | View AI investors → |
Data | 1 | 5.9% | — |
| Total | 17 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Brighteye Ventures( ) Brighteye Ventures is a venture capital firm that invests in startups aimed at e... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Outward VC is a venture capital firm based in London, UK. Startupmag tracks Outward VC's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Outward VC is linked to pre-seed, seed, series a and growth startup investments.
Startupmag tracks 8 startup investments linked to Outward VC, including Capsa AI, Firenze, oneday and Monq.
Based on Startupmag's tracked data, Outward VC's most active sector is Fintech. Other tracked sectors include insurtech, edtech and proptech.
Startupmag tracks partners, managing partners and investors connected to Outward VC.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Outward VC, including Brighteye Ventures.