List of UK biotech VCs and Angels.
Biotech investors | Investor details | # | Funding round |
---|---|---|---|
Sofinnova Partners (29 contacts) | 2 | ||
F Prime Capital (20 contacts) | 2 | Seed, Growth | |
Brandon Capital (more info) | 2 | Seed, Growth | |
British Patient Capital (25 contacts) | 2 | Growth | |
Buckley Ventures (more info) | 1 | ||
IQ Capital (10 contacts) | 1 | Seed, Growth | |
Wing VC (18 contacts) | 1 | Pre-seed, Seed, Growth | |
Digitalis Ventures (more info) | 1 | ||
Cambridge Innovation Capital (10 contacts) | 1 | Seed, Growth | |
Sanofi Ventures (more info) | 1 | ||
Novartis Venture Fund (more info) | 1 | ||
MPM Capital (more info) | 1 | ||
Dimension (8 contacts) | 1 | Seed, Growth | |
Octopus Ventures (30 contacts) | 1 | Seed, Growth | |
Hummingbird (8 contacts) | 1 | Pre-seed, Seed, Growth | |
More investors... | Full UK investor database | All | All stages |
Click here for a full list of 462+ VC funds in the UK