List of UK insurtech VCs and Angels.
Insurtech investors | Investor details | # | Funding round |
---|---|---|---|
Praetura Ventures (10 contacts) | 2 | Seed, Growth | |
Restive (more info) | 1 | ||
SixThirty (more info) | 1 | ||
Antler (65 contacts) | 1 | Pre-seed, Seed, Growth | |
SystemaNova (more info) | 1 | ||
Westerly Ventures (more info) | 1 | ||
Indico Capital Partners (more info) | 1 | ||
APX (13 contacts) | 1 | Pre-seed, Seed | |
Fuel Ventures (10 contacts) | 1 | Seed | |
Magic Fund (more info) | 1 | ||
BlackFin Capital Partners (7 contacts) | 1 | Seed, Growth | |
Mtech Capital (more info) | 1 | ||
Talis Capital (10 contacts) | 1 | Seed, Growth | |
Octopus Ventures (30 contacts) | 1 | Seed, Growth | |
TrueSight (more info) | 1 | ||
More investors... | Full UK investor database | All | All stages |
Click here for a full list of 462+ VC funds in the UK