UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Greentech | 2 | 22.2% | View Greentech investors → |
Healthtech | 2 | 22.2% | View Healthtech investors → |
SaaS | 2 | 22.2% | View SaaS investors → |
Insurtech | 1 | 11.1% | View Insurtech investors → |
Space | 1 | 11.1% | View Space investors → |
Martech | 1 | 11.1% | — |
| Total | 9 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() BlueOrchard Finance Limited( ) Zurich, Switzerland | No funding stage information available | |||
| All investors | All investor sectors | All funded startups | All funding rounds |
24Haymarket is a venture capital firm based in London, UK. Startupmag tracks 24Haymarket's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, 24Haymarket is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 6 startup investments linked to 24Haymarket, including Dragonfly AI, Optalitix, BirdsEyeView and Previsico.
Based on Startupmag's tracked data, 24Haymarket's most active sector is Greentech. Other tracked sectors include healthtech, SaaS and insurtech.
Startupmag tracks partners, managing partners and investors connected to 24Haymarket.
Startupmag tracks investors and funds that have appeared in funding rounds alongside 24Haymarket, including Foresight Group and BlueOrchard Finance Limited.