Top 34 Edinburgh Startups UK (Free List)
Don't miss the next edinburgh unicorn from the UK!
34 most active Edinburgh startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
23/09/2024 | Invizius | £950,000 | | | Edinburgh | | | | | | | | | | |
21/08/2024 | Space Intelligence | | | | Edinburgh | | | | | | | | | | |
05/08/2024 | Shot Scope Technologies | £6,600,000 | | | Edinburgh | | | | | | | | | | |
31/07/2024 | Chromacity | £1,000,000 | | | Edinburgh | | | | | | | | | | |
22/07/2024 | Lario Therapeutics | US$6,000,000 | | | Edinburgh | | | | | | | | | | |
20/06/2024 | Wordsmith | US$5,000,000 | | | Edinburgh | | | | | | | | | | |
27/05/2024 | Aurora Avionics | £320,000 | | | Edinburgh | | | | | | | | | | |
17/05/2024 | Hyble | £2,800,000 | | | Edinburgh | | | | | | | | | | |
15/05/2024 | Malted AI | £6,000,000 | | | Edinburgh | | | | | | | | | | |
17/04/2024 | Kore Digital Mining | US$150,000 | | | Edinburgh | | | | | | | | | | |
26/03/2024 | Ember | £11,000,000 | | | Edinburgh | | | | | | | | | | |
07/03/2024 | Wobble Genomics | £8,500,000 | | | Edinburgh | | | | | | | | | | |
05/03/2024 | Corran Capital | £80,000,000 | | | Edinburgh | | | | | | | | | | |
28/02/2024 | Logan Energy | £5,000,000 | | | Edinburgh | | | | | | | | | | |
19/02/2024 | sellmyartworks.com | £300,000 | | | Edinburgh | | | | | | | | | | |
07/02/2024 | sellmyartworks | £300,000 | | | Edinburgh | | | | | | | | | | |
29/01/2024 | Carcinotech | £4,200,000 | | | Edinburgh | | | | | | | | | | |
17/01/2024 | Build A Rocket Boy | £86,800,000 | | | Edinburgh | | | | | | | | | | |
08/01/2024 | Cumulus Oncology | £9,000,000 | | | Edinburgh | | | | | | | | | | |
17/10/2023 | Beta Bugs | £1,720,000 | | | Edinburgh | | | | | | | | | | |
25/09/2023 | Continuum Industries | US$10,000,000 | | | Edinburgh | | | | | | | | | | |
16/08/2023 | BDD Pharma | £2,000,000 | | | Edinburgh | | | | | | | | | | |
08/08/2023 | Cytomos | £4,000,000 | | | Edinburgh | | | | | | | | | | |
11/07/2023 | Administrate | US$6,400,000 | | | Edinburgh | | | | | | | | | | |
22/06/2023 | Rhizocore Technologies | £3,500,000 | | | Edinburgh | | | | | | | | | | |
03/06/2023 | Carbogenics | £1,000,000 | | | Edinburgh | | | | | | | | | | |
04/04/2023 | Bioliberty | £2,200,000 | | | Edinburgh | | | | | | | | | | |
20/03/2023 | Level E Research | US$1,650,000 | | | Edinburgh | | | | | | | | | | |
23/02/2023 | DirectID | €9,000,000 | | | Edinburgh | | | | | | | | | | |
07/02/2023 | Nodus Oncology | £2,400,000 | | | Edinburgh | | | | | | | | | | |
Showing 1 - 30 out of 34 startups