Top 1068 Growth Startups UK (Free List)
Don't miss the next growth unicorn from the UK!
1068 most active Growth startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
10/12/2024 | Partful | £5,000,000 | | | | | | | | | | | | | |
09/12/2024 | Abselion | £6,600,000 | | | | | | | | | | | | | |
06/12/2024 | 52North | £4,720,000 | | | | | | | | | | | | | |
29/11/2024 | Tembo | £14,000,000 | | | | | | | | | | | | | |
29/11/2024 | SatVu | £10,000,000 | | | | | | | | | | | | | |
27/11/2024 | Recite Me | £4,600,000 | | | Gateshead | | | | | | | | | | |
27/11/2024 | Molyon | €4,300,000 | | | | | | | | | | | | | |
26/11/2024 | PocDoc | £5,000,000 | | | | | | | | | | | | | |
26/11/2024 | Fresho | US$17,000,000 | | | | | | | | | | | | | |
21/11/2024 | Echion Technologies | £10,000,000 | | | | | | | | | | | | | |
20/11/2024 | Konsileo | £8,000,000 | | | | | | | | | | | | | |
19/11/2024 | Kody | £15,800,000 | | | | | | | | | | | | | |
19/11/2024 | Cytomos | £5,000,000 | | | | | | | | | | | | | |
18/11/2024 | Little Journey | £6,000,000 | | | | | | | | | | | | | |
15/11/2024 | Gendo | £4,300,000 | | | | | | | | | | | | | |
14/11/2024 | Naturbeads | £7,800,000 | | | Bath | | | | | | | | | | |
14/11/2024 | Arbolus | US$20,000,000 | | | | | | | | | | | | | |
13/11/2024 | Vega | US$20,000,000 | | | | | | | | | | | | | |
11/11/2024 | Allfocal Optics | US$5,300,000 | | | | | | | | | | | | | |
11/11/2024 | Omne | £8,700,000 | | | Bedfordshire | | | | | | | | | | |
11/11/2024 | Cogna | US$15,000,000 | | | | | | | | | | | | | |
07/11/2024 | Forefront RF | £16,000,000 | | | | | | | | | | | | | |
07/11/2024 | Replay Maintenance | £6,500,000 | | | none | | | | | | | | | | |
06/11/2024 | Research Grid (R.grid) | £5,000,000 | | | none | | | | | | | | | | |
04/11/2024 | VibePay | £5,000,000 | | | | | | | | | | | | | |
01/11/2024 | Scalpel AI | US$4,800,000 | | | | | | | | | | | | | |
31/10/2024 | Definition Health | £5,750,000 | | | | | | | | | | | | | |
31/10/2024 | Kuberno | £6,000,000 | | | none | | | | | | | | | | |
31/10/2024 | OpenOrigins | US$4,500,000 | | | | | | | | | | | | | |
30/10/2024 | Diffblue | US$6,300,000 | | | | | | | | | | | | | |
Showing 1 - 30 out of 1039 startups