UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 7 | 53.8% | View Fintech investors → |
Data | 2 | 15.4% | — |
Martech | 1 | 7.7% | — |
Ecommerce | 1 | 7.7% | View Ecommerce investors → |
Foodtech | 1 | 7.7% | View Foodtech investors → |
Greentech | 1 | 7.7% | View Greentech investors → |
| Total | 13 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | Wonder StudiosPOCKLA Raises £1.6M in Funding | |||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Love Ventures is a venture capital firm based in London, UK. Startupmag tracks Love Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Love Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 9 startup investments linked to Love Ventures, including Ralio, Round, Tembo and HomeCooks.
Based on Startupmag's tracked data, Love Ventures's most active sector is Fintech. Other tracked sectors include data, martech and ecommerce.
Startupmag tracks partners, managing partners and investors connected to Love Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Love Ventures, including Upside Ventures and Mercuri.