UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 2 | 20.0% | View Healthtech investors → |
Data | 2 | 20.0% | — |
Biotech | 2 | 20.0% | View Biotech investors → |
AI | 1 | 10.0% | View AI investors → |
Space | 1 | 10.0% | View Space investors → |
SaaS | 1 | 10.0% | View SaaS investors → |
Greentech | 1 | 10.0% | View Greentech investors → |
| Total | 10 | 100% | — |
| Investor | |
|---|---|
Christina Franzeskides VC Investor | |
![]() John Spindler General Partner | |
![]() Nick Slater Partner | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Clarendon Fund Managers( ) The Investment Fund for Northern Ireland (IFNI) is focused on supporting innovat... Belfast | ||||
![]() QUBIS Innovation Fund( ) The QUBIS Innovation Fund is an SEIS & EIS fund that focuses on investing in uni... Belfast | AMPLY DiscoveryTransdermal Diagnostics | |||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Twin Path Ventures is a venture capital firm based in London, UK. Startupmag tracks Twin Path Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Twin Path Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 7 startup investments linked to Twin Path Ventures, including Shield Space, WholeSum, Azoma and Mater-AI.
Based on Startupmag's tracked data, Twin Path Ventures's most active sector is Healthtech. Other tracked sectors include data, biotech and AI.
Startupmag tracks partners, managing partners and investors connected to Twin Path Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Twin Path Ventures, including Clarendon Fund Managers, QUBIS Innovation Fund and Co-Fund NI.