Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 9 | 64.3% | View AI investors → |
Cybersecurity | 2 | 14.3% | View Cybersecurity investors → |
Fintech | 1 | 7.1% | View Fintech investors → |
Tech | 1 | 7.1% | View Tech investors → |
Biotech | 1 | 7.1% | View Biotech investors → |
| Total | 14 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() LDV Capital( ) LDV Capital focuses on investing in deep technical teams developing visual techn... NYC, US | ||||
![]() MMC Ventures( ) MMC Ventures is a London-based venture capital firm that has backed early-stage,... London | ||||
![]() Seedcamp( ) The firm focuses on investing in the healthcare sector, particularly in personal... London | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Accel is a venture capital firm based in London, UK. Startupmag tracks Accel's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Accel is linked to seed and growth startup investments.
Startupmag tracks 7 startup investments linked to Accel, including Perceptic, Fractile, Tracebit and SolveAI.
Based on Startupmag's tracked data, Accel's most active sector is AI. Other tracked sectors include cybersecurity, fintech and tech.
Startupmag tracks partners, managing partners and investors connected to Accel.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Accel, including LDV Capital, MMC Ventures and Seedcamp.