Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 4 | 28.6% | View AI investors → |
Fintech | 4 | 28.6% | View Fintech investors → |
Biotech | 3 | 21.4% | View Biotech investors → |
Ecommerce | 2 | 14.3% | View Ecommerce investors → |
Healthtech | 1 | 7.1% | View Healthtech investors → |
| Total | 14 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() LocalGlobe( ) LocalGlobe is a venture capital firm that partners with founders from pre-seed a... London | ||||
![]() | ||||
![]() Breega( ) Breega is a venture capital firm focused on backing exceptional founders from pr... Paris, France | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Seedcamp is a venture capital firm based in London, UK. Startupmag tracks Seedcamp's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Seedcamp is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 8 startup investments linked to Seedcamp, including Embedd, Fifth Dimension, BioOrbit and Outpost Bio.
Based on Startupmag's tracked data, Seedcamp's most active sector is AI. Other tracked sectors include fintech, biotech and ecommerce.
Startupmag tracks partners, managing partners and investors connected to Seedcamp.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Seedcamp, including LocalGlobe, Plural and Breega.