Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 3 | 27.3% | View AI investors → |
Hardware | 3 | 27.3% | — |
Greentech | 2 | 18.2% | View Greentech investors → |
Healthtech | 1 | 9.1% | View Healthtech investors → |
Proptech | 1 | 9.1% | View Proptech investors → |
HRtech | 1 | 9.1% | View HRtech investors → |
| Total | 11 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() IQ Capital( ) IQ Capital is a dedicated European deep tech venture capital firm, specialising ... London, Cambridge | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Plural is a venture capital firm based in London, UK. Startupmag tracks Plural's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Plural is linked to seed and growth startup investments.
Startupmag tracks 9 startup investments linked to Plural, including Gigaton, Orbital Industries, CircuitHub and Augur.
Based on Startupmag's tracked data, Plural's most active sector is AI. Other tracked sectors include hardware, greentech and healthtech.
Startupmag tracks partners, managing partners and investors connected to Plural.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Plural, including 20VC and IQ Capital.