Track funded tech companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2026 | Hexigone Hexigone provides a responsive additive that integrates into protective coa... | £1,200,000 | Swansea | ||||||||||
1 Jun 2026 | Inherent Faraday is a platform that pairs human researchers with AI agents to suppor... | £37,180,000 US$50,000,000 | |||||||||||
28 May 2026 | Perceptic Perceptic provides an AI operating system that integrates internal research... | £8,930,000 US$12,000,000 | |||||||||||
26 May 2026 | Zonova Z-ROS is a platform that embeds antimicrobial function into medical-device ... | £2,100,000 | |||||||||||
21 May 2026 | Imperagen Imperagen provides a closed-loop platform that uses AI and robotics to desi... | £5,000,000 | |||||||||||
20 May 2026 | QuberTech QuberTech provides a biotech platform that produces natural rubber from gen... | £3,400,000 | Norwich | ||||||||||
18 May 2026 | Prema Cognition PREMAZ is a digital cognitive testing platform that measures memory precisi... | £550,000 | |||||||||||
12 May 2026 | Adfin Adfin is a fintech platform that automates invoice chasing, payments and ac... | £13,230,000 US$18,000,000 | |||||||||||
12 May 2026 | Happl Happl is a benefits operating system for multinational employers. It centra... | £8,100,000 | |||||||||||
11 May 2026 | Meatly Meatly develops and operates a pilot facility for producing cultivated meat... | £10,400,000 | |||||||||||
11 May 2026 | Scarlet Therapeutics Scarlet Therapeutics produces lab-grown universal red blood cells from a pr... | £3,200,000 | |||||||||||
6 May 2026 | CellCentric Inobrodib is an oral p300/CBP epigenetic inhibitor. It is intended to treat... | £162,290,000 US$220,000,000 | |||||||||||
6 May 2026 | NunaBio NunaBio provides a cell-free platform for manufacturing synthetic DNA outsi... | £6,500,000 | Newcastle | ||||||||||
6 May 2026 | SugaROx SugaROx's product is a trehalose-6-phosphate biostimulant with a delivery t... | £2,500,000 | |||||||||||
5 May 2026 | Cytospire Therapeutics CYT X300 is a multispecific antibody that acts as a pan-gamma delta T cell ... | £61,000,000 | |||||||||||
28 Apr 2026 | PlaqueTec PlaqueTec offers an intracoronary liquid biopsy device and a linked data pl... | £3,700,000 | |||||||||||
23 Apr 2026 | Naturbeads Naturbeads produces biodegradable cellulose microspheres made by refining p... | £3,560,000 €4,100,000 | Bath | ||||||||||
22 Apr 2026 | QMatter QMatter provides a platform that uses quantum methods to shrink complex pro... | £900,000 | |||||||||||
20 Apr 2026 | Goldwise Goldwise is a mobile and B2B platform that enables buying, managing and sel... | £500,000 | Cardiff | ||||||||||
15 Apr 2026 | Helical Helical provides a virtual lab and a model factory platform that integrates... | £7,370,000 US$10,000,000 | |||||||||||
15 Apr 2026 | Lightcast Envisia is a benchtop platform that captures direct functional measurements... | £19,910,000 US$27,000,000 | |||||||||||
14 Apr 2026 | Clean Food Group A manufacturing service that produces yeast-derived oils and fats via ferme... | £45,000,000 | |||||||||||
7 Apr 2026 | Fermtech Koji Cocoa™ is a cocoa alternative ingredient made from fermented cocoa she... | £2,500,000 | |||||||||||
31 Mar 2026 | Semarion SemaCyte is a laboratory platform that places cells on barcoded microcarrie... | £2,880,000 US$3,800,000 | |||||||||||
25 Mar 2026 | Epoch Biodesign Epoch Biodesign provides enzymatic recycling that breaks waste nylon into i... | £9,000,000 | |||||||||||
24 Mar 2026 | Bioliberty Lifehub is a clinical monitoring platform that uses computer vision and AI ... | £7,600,000 US$10,200,000 | |||||||||||
17 Mar 2026 | Sequential Sequential provides an AI platform that integrates non-invasive clinical bi... | £2,630,000 US$3,500,000 | |||||||||||
17 Mar 2026 | Mestag Therapeutics MST-0312 is a FAP-targeted bispecific antibody that binds cells in tumours ... | £30,070,000 US$40,000,000 | |||||||||||
16 Mar 2026 | Ternary Therapeutics Ternary Therapeutics offers a discovery platform that uses machine learning... | £3,600,000 | |||||||||||
13 Mar 2026 | Tropic Tropic supplies commercial gene-edited banana and rice crop varieties for a... | £78,590,000 US$105,000,000 | Norwich |

1 Explore 435 UK tech startups and their founders, who have collectively raised £8.99B.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing tech startups with the full list of recently funded startups from the UK.
With UK-based startups such as Revolut, Darktrace, and Ocado Technology, the UK's technology sector has rapidly become a hub for innovation and entrepreneurship. Driven by advancements in digital platforms, artificial intelligence, and a commitment to addressing diverse industry needs, these startups are transforming how businesses and consumers interact with technology.
Tech startups are companies that leverage technology to develop new products, services, or business models. They focus on creating innovative solutions that cater to the needs of various industries, often utilising cutting-edge technologies to disrupt traditional markets or create entirely new ones.
These startups operate across multiple sectors, including finance, healthcare, retail, and entertainment, offering tools such as mobile applications, cloud-based services, and artificial intelligence-driven platforms. By integrating technology into their offerings, they aim to enhance efficiency, accessibility, and user experience.
With substantial funding and support from both the public sector and private tech investors, the startup ecosystem continues to expand rapidly. Let’s explore the key areas currently driving innovation within tech startups:
Tech startups in the UK are pioneering advancements across various domains by harnessing technological innovations and research. Here are five distinct categories of tech startups:
Companies providing innovative financial services and solutions, such as digital banking, payment processing, and personal finance management (examples: Revolut, Monzo).
Startups offering advanced security solutions to protect organisations and individuals from cyber threats and data breaches (examples: Darktrace, Tessian).
Companies developing platforms and tools to enhance online shopping experiences, supply chain management, and customer engagement (examples: Ocado Technology, Trouva).
Startups focusing on improving healthcare delivery, patient outcomes, and medical research through technology (examples: Babylon Health, BenevolentAI).
Companies specialising in developing AI-driven solutions for various applications, including data analysis, automation, and personalised recommendations (examples: DeepMind, Graphcore).