9 Southampton startups in the UK (free list)
Track funded Southampton companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| Vireya is an anionic surfactant made from captured carbon dioxide using Vir... | £2,200,000 | | | Southampton  | | | | | | | | |
| AQlock 2 is a compact cold-atom atomic clock built by Aquark Technologies. ... | £1,400,000 | | | Southampton  | | | | | | | | |
| Seabound secures £1.1M grant for cutting-edge carbon capture tech at Southa... | £1,100,000 | | | Southampton  | | | | | | | | |
| At just 19 years old, tech visionaries Ben O’Nion and Charlie Gray have sec... | £2,000,000 | | | Southampton  | | | | | | | | |
| Curve Therapeutics, backed by $40.5M in funding from industry giants like P... | £40,500,000 | | | Southampton  | | | | | | | | |
| Dynamon raises $4m in new funding from bp Ventures to revolutionize fleet o... | US$4,000,000 | | | | | | | | | | | |
| AccelerComm secures £21.5 million in Series B funding to revolutionize 5G t... | £21,500,000 | | | Southampton  | | | | | | | | |
| Audioscenic is set to revolutionize your audio experience, thanks to a succ... | | | | Southampton  | | | | | | | | |
| Digital Mental Health Therapy Startup Healios | £2,200,000 | | | Southampton  | | | | | | | | |
Showing 1 - 9 out of 9 startups

1 Explore 9 startups from Southampton and their founders, who have collectively raised £74.90M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.