Top 29 Gaming Startups UK (Free List)
Don't miss the next gaming unicorn from the UK!
29 most active Gaming startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
30/01/2025 | ElevenLabs | US$180,000,000 | | | | | | | | | | | | | |
08/01/2025 | Betmate | £1,600,000 | | | | | | | | | | | | | |
28/10/2024 | Maintain Altitude | £380,000 | | | | | | | | | | | | | |
16/09/2024 | Peratech | US$31,500,000 | | | Catterick Garrison  | | | | | | | | | | |
18/06/2024 | Freeaim | £250,000 | | | | | | | | | | | | | |
18/06/2024 | Brainspark Games | £1,400,000 | | | | | | | | | | | | | |
19/03/2024 | Cathedral Studios | US$6,600,000 | | | Colchester | | | | | | | | | | |
07/02/2024 | Flows | | | | | | | | | | | | | | |
06/02/2024 | Bettormetrics | | | | | | | | | | | | | | |
02/02/2024 | 20SHOTS | | | | | | | | | | | | | | |
22/01/2024 | ForthStar | £7,850,000 | | | | | | | | | | | | | |
17/01/2024 | Build A Rocket Boy | £86,800,000 | | | | | | | | | | | | | |
16/01/2024 | Bronze | £1,000,000 | | | | | | | | | | | | | |
17/08/2023 | Electric Sheep | £390,000 | | | | | | | | | | | | | |
27/06/2023 | Pixion Games | US$5,500,000 | | | | | | | | | | | | | |
22/06/2023 | Drest | £15,000,000 | | | | | | | | | | | | | |
20/04/2023 | MetaGravity | US$9,500,000 | | | | | | | | | | | | | |
14/04/2023 | Grand-Attic | US$5,300,000 | | | | | | | | | | | | | |
29/03/2023 | Deep Render | US$9,000,000 | | | | | | | | | | | | | |
15/02/2023 | Audioscenic | | | | Southampton  | | | | | | | | | | |
08/02/2023 | TDGA Holdings | US$20,000,000 | | | | | | | | | | | | | |
03/02/2023 | Grid Finder | £100,000 | | | Newcastle upon Tyne  | | | | | | | | | | |
31/01/2023 | Titan Academy | £1,450,000 | | | | | | | | | | | | | |
07/11/2022 | 5Mins | £5,000,000 | | | | | | | | | | | | | |
21/03/2022 | Oorbit | US$5,000,000 | | | | | | | | | | | | | |
02/02/2022 | Voldex | US$3,000,000 | | | none | | | | | | | | | | |
03/03/2021 | 888 Holdings | | | | Gibraltar | | | | | | | | | | |
03/02/2017 | Hutch | US$5,500,000 | | | | | | | | | | | | | |
Showing 1 - 28 out of 28 startups