Start connecting with these investors today.
Sometimes you just need a list! And if you’re looking for a list of angel investors in the UK, that’s exactly what you have here:
These are 383 of the most active investors with a link to their linkedin page so that you can start connecting.
To get the best results, it’s a good idea to be selective with who you connect with first.
We really hope you find this list useful!
*These angel investors have publicly mentioned their interest in angel investing or are members of angel networks.
Id | Angel Investors UK | City, Country | Connect | Investment Focus | Investments |
---|---|---|---|---|---|
1 | ![]() | Environment, Energy, Cleantech, Impact, Finance, Food and Beverage, Retail and Commerce, Tech, AI, Software, B2B, Healthcare, Education, Generalist | Powervault, Seven Bro7thers, Unmind, WiseAlpha | ||
2 | ![]() | Wordnerds | |||
3 | ![]() | Marketing, Media, Entertainment, Retail and Commerce, Software, Space, Transportation, Tech, Manufacturing and Industrial, Leisure, Generalist | Buzzbike, Cheerfy, Hire Space, Hybrid Air Vehicles, ISO Spaces | ||
4 | ![]() | Finance, Insurance, Legal, Regulation, Property and Construction, B2B, Human Resources, Marketing, Software, Generalist | Round Treasury | ||
5 | ![]() | Food and Beverage, Generalist | Dishpatch, Roleshare, The Joy Club, Gwella | ||
6 | ![]() | Finance, Insurance, Legal, Regulation, Property and Construction, B2B, Human Resources, Marketing, Software, Generalist | Vouchsafe | ||
7 | ![]() | Tech, AI, Logistics, Transportation, Finance, Insurance, Marketing, Property and Construction, Software, B2B, Human Resources, Generalist | Actable AI, Cazana, Goodlord, Hubble | ||
8 | ![]() | Crowdfunder, Nutmeg, Pavegen, Vita Mojo | |||
9 | ![]() | Finance, Software, Tech, Food and Beverage, Retail and Commerce, Logistics, Transportation, Supply Chain, Healthcare, Generalist | AllPlants, Claimer, Scan.com, DesignMyNight, trumpet | ||
10 | ![]() | Food and Beverage, Generalist | Ambl | ||
11 | ![]() | Bea Fertility, MyMynd, DemDX, Daye, Nue Life, Noula, Mayweather Boxing, SoulCycle, Barry’s Bootcamp, Tonal | |||
12 | ![]() | SKIN | |||
13 | ![]() | Biotech, Life Sciences, Healthcare, Tech, AI, Marketing, Retail and Commerce, Software, Environment, Energy, Cleantech, Impact, Finance, B2B, Crypto / Web 3 / Blockchain, Generalist | Dynamx Medical, Provenance, Fiskl | ||
14 | ![]() | Noveltea, Perceptual Robotics, Promethean Particles | |||
15 | ![]() | Finance, Insurance, Food and Beverage, Tech, AI, Property and Construction, Software, B2B, Healthcare, Generalist | Bequest, BrewDog, Lumio, Perenna, Unmind, Zero Carbon Farms | ||
16 | ![]() | You. Smart. Thing. | |||
17 | ![]() | Software, Marketing, Retail and Commerce, Tech, B2B, Drones, Logistics, Environment, Energy, Cleantech, Impact, Hardware, AI, Biotech, Life Sciences, Healthcare, Transportation, Manufacturing and Industrial, Generalist | Antiverse, Cambridge Nutraceuticals, HubBox, Rovco, Xampla | ||
18 | ![]() | Agriculture, Software, Logistics, Transportation, Supply Chain, Finance, Healthcare, Tech, Travel, Leisure, Entertainment, B2C, Crypto / Web 3 / Blockchain, Marketing, Media, Cyber Security, B2B, Regulation, Venture Capital, Generalist | Breedr, Cable Tech, Carmoola, Gospel Technology, HomeTree, Koru Kids, Koyo, Picnic, Silverbird Global, Tickitto, Yonder | ||
19 | ![]() | Marketing, Media, Entertainment, Tech, Education, Finance, Cyber Security, Software, Retail and Commerce, Logistics, Transportation, Property and Construction, AI, Healthcare, Generalist | carwow, eMoov, Great British Chefs, idio, KisanHub, Lingumi, myHealthPal, Passfort, Revolut, RoosterMoney, Shoprocket, Snooth, Lot18, Carwow, Taximo, Autolab, MyHealthPal, Idio, 365 Scores, ShopRocket, emoov, Rooster Money, Grown-Up Chocolate Company, Kisanhub | ||
20 | ![]() | Learning With Experts, Obby, Story Terrace | |||
21 | ![]() | Cleo, Collective, Perlego, WeGift | |||
22 | ![]() Nick Robinson | ![]() | AutomatePro, Chip, HomeTree | ||
23 | ![]() | Finance, Tech, Marketing, Media, Entertainment, Food and Beverage, Software, Venture Capital, Cloud, Generalist | Bricklane, Dabbl, Delio, Freetrade, Pyxis Technology, Seedrs, Services, SyndicateRoom, Visionable | ||
24 | ![]() | Property and Construction, Generalist | Stairpay | ||
25 | ![]() | Software, Marketing, Healthcare, Biotech, Life Sciences, Space, Manufacturing and Industrial, Hardware, B2B, Education, Tech, Human Resources, Generalist | Cambridge Nutraceuticals, Censo Biotechnologies, Oxford Space Systems, WorkFinder, Arachnys, Audio Analytic, Cambridge GAN Devices, Myrtle Software, Paragrf, Echion Technologies, Anum Aircraft Seating, EDX Medical, Cybersmart, Gravicus Smartbox AI | ||
26 | ![]() | Bio-Bean, Gravitricity, Thrift+, Powervault, Upside Energy, Zeigo. | |||
27 | ![]() | Agriculture, Tech, Biotech, Life Sciences, Healthcare, Software, Property and Construction, B2C, Logistics, Transportation, B2B, Retail and Commerce, Generalist | Fungi Alert, ImproveWell, Good Life Sorted, Particity, Buy Me Once | ||
28 | ![]() | Healthcare, Human Resources, Software, Tech, Manufacturing and Industrial, Property and Construction, Generalist | Credentially, StormHarvester, Ultrame | ||
29 | ![]() | B2B, Software, Finance, Tech, Property and Construction, Healthcare, Logistics, Transportation, Generalist | axitech, Fanbytes, FE Fundinfo, Nested, Rentify, Vyne | ||
30 | ![]() | Adzuna, Azimo, Pavegen, Prosper, Thrive | |||
31 | ![]() | Environment, Energy, Cleantech, Impact, Healthcare, Leisure, Fitness, Entertainment, Software, Tech, Transportation, Drones, Logistics, B2B, Hardware, AI, Generalist | LiveSmart, Piclo, Rovco, Zeigo, Zero Carbon Farms | ||
32 | ![]() | Environment, Energy, Cleantech, Impact, Property and Construction, B2C, Logistics, Transportation, Supply Chain, Tech, AI, Manufacturing and Industrial, Software, Legal, Generalist | Dendra Systems, Infogrid, Litify, Oxwash, Robin AI | ||
33 | ![]() | Biotech, Life Sciences, Software, B2B, Healthcare, Data, Property and Construction, Tech, AI, Environment, Energy, Cleantech, Impact, Manufacturing and Industrial, Generalist | Cytox, e.fundamentals, Fidelity Health, Houst, Materials Nexus, Synthace | ||
34 | ![]() | Ably, Attest, Blink, Finlegal, Impala, Landscape, Patch, Penfold, Ubio | |||
35 | ![]() | wild.AI, Parla, Rubies in the Rubble, ScaleXP, MPowder, Sojo | |||
36 | ![]() | Food and Beverage, Human Resources, Tech, Software, B2B, Property and Construction, Retail and Commerce, Generalist | Bloom & Wild, Dishpatch, Hubble, Omnipresent, Sproutl, TitanML, Wordsmith AI, incident.io, Fonoa, Silurian AI, Yassir, Anterior, 11x, Kaedim, Opply, Galileo AI, Conduct AI, Rebo AI, Sequence, Convergence AI, Nous, Passionfruit, Platformed, Stackfix, Quench.ai, Ntropy, UBIO, Sourcerie, Lofty AI, Accountable, Terra, Odin, Belong, Urban Jungle, ACIN, Visible, Airs AI, Unify AI | ||
37 | ![]() | Finance, Software, Tech, Environment, Energy, Cleantech, Impact, Manufacturing and Industrial, Logistics, Transportation, Supply Chain, AI, Marketing, Data, B2B, Hardware, Media, Entertainment, Generalist | Claimer, Echobox, Notpla, Permutive, Phasecraft, Stackfix, Sylvera | ||
38 | ![]() | Calcivis, Dyneval, ILC Therapeutics, QuantuMDx Group | |||
39 | ![]() | Finance, Insurance, Legal, Regulation, Property and Construction, B2B, Human Resources, Marketing, Software, Generalist | Pelly | ||
40 | ![]() | Gaming, Generalist | 20SHOTS | ||
41 | ![]() | Virtue Drinks | |||
42 | ![]() | Tech, AI, Biotech, Life Sciences, Healthcare, Marketing, Software, Finance, Insurance, Retail and Commerce, Generalist | Causaly, Codat, Credit Kudos, Epoch Biodesign, Golden, Vauban, Sylvera, Wearepercent.com, Cleo, Fonoa, Human Loop, Incident, Lightdash, Lokalise, Pento, Permutive, Pomelo, Rossum, SoRare, Unitary, Wayve.ai, Zoe, Acin, Duffel, Griffin, Heroes, Hopin, Infogrid, Jumbo, Net Purpose, Otta, Resolve, V7 Labs, Wagestream, Yapily | ||
43 | ![]() | OxeHealth, Power Roll, WiseAlpha | |||
44 | ![]() | Tech, Finance, Insurance, Software, Environment, Energy, Cleantech, Impact, Manufacturing and Industrial, Logistics, Transportation, Supply Chain, Generalist | Codat, Notpla, Recycling Technologies | ||
45 | ![]() | Gaming, Generalist | 20SHOTS | ||
46 | ![]() | Software, Education, Food and Beverage, Healthcare, Property and Construction, Manufacturing and Industrial, Hardware, Tech, Biotech, Life Sciences, Generalist | Fullgreen, GripIt Fixings, The Electrospinning Company | ||
47 | ![]() | Finance, Software, Tech, Cyber Security, Logistics, Transportation, Supply Chain, Food and Beverage, Biotech, Life Sciences, Healthcare, Insurance, Education, Retail and Commerce, AI, Environment, Energy, Cleantech, Impact, Property and Construction, B2C, Marketing, Media, Entertainment, Gaming, Generalist | Capdesk, Carmoola, Carmoola,Credit Kudos, Contingent, Credit Kudos, Dishpatch, FabricNano, Gaia Family, Grip, Julienne Bruno, Klasha, Medusa, MonolithAI, Oxwash, Plum Fintech, Silverbird, Student Finance, The Dots, WiseAlpha. | ||
48 | ![]() | Finance, Insurance, Legal, Regulation, Property and Construction, B2B, Human Resources, Marketing, Software, Generalist | Round Treasury | ||
49 | ![]() | Latch Aid, & sisters, Aura | |||
50 | ![]() | Lexverify | |||
51 | ![]() | Lexverify | |||
52 | ![]() | Assetz Capital, Freetrade, Hybrid Air Vehicles | |||
53 | ![]() | Impact, Venture Capital, Tech, AI, Healthcare, Software, Finance, Retail and Commerce, Travel, Leisure, Entertainment, Generalist | Brewhouse & Kitchen, Codec, Cydar Medical, Starling Bank, TravelLocal | ||
54 | ![]() Neil Shah | ![]() | Freetrade, Payable, WiseAlpha | ||
55 | ![]() | Byway.travel; The Shellworks; Sxollie; Newcleo | |||
56 | ![]() Julian Sainty | ![]() | B2C, Education, Tech, Software, Marketing, AI, Manufacturing and Industrial, Hardware, Healthcare, Property and Construction, Generalist | Bulbshare, Cambridge Mechatronics, Cydar Medical, Infogrid, Story Terrace, The Dots, Rotageek, Wejo | |
57 | ![]() | Cleo, Ebury, Funding Circle, Tide, Wealthyhood | |||
58 | ![]() | NextLevelApps | |||
59 | ![]() | Energy, Environment, Cleantech, Impact, Logistics, Transportation, Retail and Commerce, Travel, Leisure, Entertainment, Generalist | Connected Kerb, HiyaCar, Playfinder | ||
60 | ![]() | Crowdcube, Doorsteps, Juno, Pavegen | |||
61 | ![]() | Marketing, Legal, Finance, Insurance, Regulation, Property and Construction, B2B, Human Resources, Software, Generalist | POCKLA Raises £1.6M in Funding | ||
62 | ![]() | Finance, Property and Construction, Media, Entertainment, Insurance, Software, Tech, Retail and Commerce, Travel, Leisure, B2C, Generalist | acasa, Anorak, Credit Kudos, London House Exchange, Marshmallow, Payable, Vauban, Yonder. | ||
63 | ![]() | Reboxed | |||
64 | ![]() | Wild.AI, PHINXT Robotics, Stealth Climate startup, Pal., Climate Aligned, Radiant Matter, ODIN Space, Movetru, Signapse | |||
65 | ![]() | Gaming, Generalist | 10six Games | ||
66 | ![]() | Tech, AI, Healthcare, Software, Retail and Commerce, Food and Beverage, Manufacturing and Industrial, Hardware, B2B, Data, Regulation, Generalist | Cydar Medical, GoodBox, HomeTree, MYNDUP, Pyreos, Unmind, VoxSmart | ||
67 | ![]() | Honest Brew, Notes Coffee, Powered Now, Witt Energy | |||
68 | ![]() | Environment, Energy, Cleantech, Impact, Food and Beverage, Retail and Commerce, Software, Tech, B2B, Manufacturing and Industrial, Hardware, Generalist | Beer52, Cyberhawk, Komodo Energy, Piclo, Synaptec, Upside Energy, Zeigo | ||
69 | ![]() Julia Davies | ![]() | Green investor, lawyer, and philanthropist. Founder of We Have The POWER. Member of Patriotic Millionaires UK. Previously, Founding Shareholder at Osprey Europe. | ||
70 | ![]() | Environment, Energy, Cleantech, Impact, Tech, Manufacturing and Industrial, Logistics, Transportation, Supply Chain, Food and Beverage, Retail and Commerce, Software, Generalist | Biscuiteers, Notpla, The Cotswolds Distillery, Vita Mojo | ||
71 | ![]() | Finance, Biotech, Life Sciences, Tech, Environment, Energy, Cleantech, Impact, Property and Construction, B2C, Logistics, Transportation, Supply Chain, AI, Marketing, Software, Cyber Security, B2B, Human Resources, Retail and Commerce, Space, Data, Travel, Leisure, Entertainment, Generalist | AimBrain, Borderless, Credit Kudos, FabricNano, Hubble, Loyalty Bay, Magic Pony Technology, Migacore Technologies, Oxwash, Phasecraft, Sylvera | ||
72 | ![]() | ayora | |||
73 | ![]() | Hammer Missions | |||
74 | ![]() Pete Hutton | ![]() | Education, Environment, Energy, Cleantech, Impact, Agriculture, Food and Beverage, Healthcare, Biotech, Life Sciences, Human Resources, Finance, Insurance, Cyber Security, Crypto / Web 3 / Blockchain, Software, Marketing, Logistics, Transportation, Supply Chain, Manufacturing and Industrial, Hardware, Drones, Property and Construction, Tech, AI, Travel, Retail and Commerce, B2C, Leisure, Fitness, Gaming, Media, Entertainment, B2B, Generalist | ArchForm, EnteroBiotix, MiAlgae, Pavegen, Trojan Energy | |
75 | ![]() | Juno, Sojo, Yuty, Code First Girls, The Lowdown | |||
76 | ![]() | Marketing, Software, Media, Entertainment, Finance, Human Resources, Tech, Travel, Leisure, B2C, Retail and Commerce, Generalist | Clippings, Countingup, Enthuse, Just Move In, Modulr, Tandem, Urban Jungle. | ||
77 | ![]() | FairHQ, Progression, LifeSupplies, Flown, Ark, Visible, MRI.com | |||
78 | ![]() | Property and Construction, Retail and Commerce, Travel, Leisure, Entertainment, Finance, Insurance, Generalist | Coadjute, ROXi, Snaptrip, Stubben Edge | ||
79 | ![]() Xiaojuan Feng | ![]() | Freetrade, Notes Coffee, The Cotswolds Distillery. | ||
80 | ![]() | Environment, Energy, Cleantech, Impact, Food and Beverage, Healthcare, Hardware, Tech, Logistics, Transportation, Retail and Commerce, Finance, Generalist | carwow, Graphene Composites, Fullgreen, Pavegen, Recycling Technologies | ||
81 | ![]() | Tech, Human Resources, Software, Environment, Energy, Cleantech, Impact, Retail and Commerce, Food and Beverage, B2C, Finance, Cloud, Generalist | SeeMeHired, SciLeads, SustainIQ, The Ethical Butcher, Thrive | ||
82 | ![]() | CyberSmart, Concirrus, Exonar, OVO Group, Thought Machine | |||
83 | ![]() | Software, Legal, Finance, Insurance, Regulation, Property and Construction, B2B, Human Resources, Marketing, Generalist | Stayf | ||
84 | ![]() | Tech, Property and Construction, Software, Food and Beverage, Environment, Energy, Cleantech, Impact, Retail and Commerce, Generalist | Doorsteps, East London Liquor Company, Powervault, Seven Bro7hers, Winchester Distillery. | ||
85 | ![]() Mark Farrer-Brown | ![]() | Generalist | ||
86 | ![]() Benn Latham | ![]() | Generalist | ||
87 | ![]() Christopher Thomas | ![]() | Generalist | ||
88 | ![]() Chris Edmonds | ![]() | Generalist | ||
89 | ![]() Meng Dream Liu | ![]() | Generalist | ||
90 | ![]() Kyang Yung | ![]() | Generalist | Hawk AI, MyEdSpace, PPRO, ChannelEngine, Enfuce, Sentinels, Silverflow, Happeo, Urban Sports Club, Creditas, CitrusPay | |
91 | ![]() Elke Karskens | ![]() | Generalist | ||
92 | ![]() Joann Rhodes | ![]() | Generalist | ||
93 | ![]() Helmut Schuster | ![]() | Generalist | ||
94 | ![]() Steve Ronksley | ![]() | Generalist | Creo Medical, BorrowMyDoggy, Brightpearl, CloudNC, Driftrock, Entrepreneur First, Forward Partners, Ironport, Lexoo, Rota.com, Seal Software, Unbound Books, Wazoku | |
95 | ![]() Neil Anderson | ![]() | Generalist | ||
96 | ![]() Isaac E. | ![]() | Generalist | ||
97 | ![]() Robin McIlvenny | ![]() | Generalist | ||
98 | ![]() Louisa Cilenti | ![]() | Generalist | Oceanium, Glaia, Mykor, Etcho, Future Motion Solutions, GT Green Technologies, Enough Energy, The Clear Decisions Company | |
99 | ![]() Stephen H. | ![]() | Generalist | ||
100 | ![]() Paul Charlesworth | ![]() | Generalist | ||
101 | ![]() Thomas Williams | ![]() | Generalist | BlockOffice, Laced, Passionfruit, Superhog, Bondaval, Pass the Keys, Plum Guide, Sense Street, Sparkwise | |
102 | ![]() Peter de Groot | ![]() | Generalist | Dementia Care Devon, Kyne | |
103 | ![]() Guy Dungworth | ![]() | Generalist | AutoRara | |
104 | ![]() Gary Green | ![]() | Generalist | ||
105 | ![]() Ben Wright | ![]() | Generalist | Twekesbury Hospitality | |
106 | ![]() Christina Brooks | ![]() | Generalist | ||
107 | ![]() Santi Izaguirre | ![]() | Generalist | ||
108 | ![]() Danielle Reed | ![]() | Generalist | ||
109 | ![]() | Environment, Energy, Cleantech, Impact, Finance, Food and Beverage, Retail and Commerce, Tech, AI, Software, B2B, Healthcare, Education, Generalist | Powervault, Seven Bro7thers, Unmind, WiseAlpha | ||
110 | ![]() | Wordnerds | |||
111 | ![]() | Marketing, Media, Entertainment, Retail and Commerce, Software, Space, Transportation, Tech, Manufacturing and Industrial, Leisure, Generalist | Buzzbike, Cheerfy, Hire Space, Hybrid Air Vehicles, ISO Spaces | ||
112 | ![]() Guido Ampollini | ![]() | Generalist | ||
113 | ![]() Katya Dunitz | ![]() | Generalist | ||
114 | ![]() Nikolaos Maniatis | ![]() | Generalist | ||
115 | ![]() Leon Flavell | ![]() | Generalist | ||
116 | ![]() | Finance, Insurance, Legal, Regulation, Property and Construction, B2B, Human Resources, Marketing, Software, Generalist | Round Treasury | ||
117 | ![]() Lindell Cumes | ![]() | Generalist | ||
118 | ![]() Jeff Begine Ng | ![]() | Generalist | Eatgether | |
119 | ![]() Yann Eves | ![]() | Generalist | Naurt | |
120 | ![]() Angel cottage log cabins Boxford, Suffolk | ![]() | Generalist | ||
121 | ![]() Amit Sanghvi | ![]() | Generalist | ||
122 | ![]() Chris France | ![]() | Generalist | Beer Hawk | |
123 | ![]() | Food and Beverage, Generalist | Dishpatch, Roleshare, The Joy Club, Gwella | ||
124 | ![]() Guenadi Jilevski | ![]() | Generalist | ||
125 | ![]() | Finance, Insurance, Legal, Regulation, Property and Construction, B2B, Human Resources, Marketing, Software, Generalist | Vouchsafe | ||
126 | ![]() Shazad Mohammed | ![]() | Generalist | ||
127 | ![]() Richard Budzynski | ![]() | Generalist | ||
128 | ![]() Mary Rose | ![]() | Generalist | ||
129 | ![]() Elizabeth Nyeko | ![]() | Generalist | ||
130 | ![]() Christian T. | ![]() | Generalist | ||
131 | ![]() Haibo E | ![]() | Generalist | ||
132 | ![]() Beth Carter | ![]() | Generalist | ||
133 | ![]() Jennifer Clamp | ![]() | Generalist | ||
134 | ![]() Reece Chowdhry | ![]() | Generalist | ||
135 | ![]() Serena Koivurinta | ![]() | Generalist | Nagu Distillery | |
136 | ![]() Nadav Mordechai | ![]() | Generalist | UMTB, Octopus, Spotify | |
137 | ![]() | Tech, AI, Logistics, Transportation, Finance, Insurance, Marketing, Property and Construction, Software, B2B, Human Resources, Generalist | Actable AI, Cazana, Goodlord, Hubble | ||
138 | ![]() Jenny Ervine | ![]() | Generalist | ||
139 | ![]() Aristos Peters | ![]() | Generalist | ||
140 | ![]() John Lavelle | ![]() | Generalist | ||
141 | ![]() Vlad Tropko | ![]() | Generalist | ||
142 | ![]() Nicole Krystal Crentsil | ![]() | Generalist | ||
143 | ![]() Philip Windred | ![]() | Generalist | ||
144 | ![]() | Crowdfunder, Nutmeg, Pavegen, Vita Mojo | |||
145 | ![]() Lesley-Ann Nash | ![]() | Generalist | ||
146 | ![]() Rizvan Khalid | ![]() | Generalist | ||
147 | ![]() Jonathan Recour | ![]() | Generalist | ||
148 | ![]() Callum Underwood | ![]() | Generalist | ||
149 | ![]() Neil Morgan | ![]() | Generalist | Zapnito, OECD, Springer Nature, Wiley, Oystercatchers, Wilmington Healthcare | |
150 | ![]() Shaun Wood | ![]() | Generalist | ||
151 | ![]() John Hooper | ![]() | Generalist | ||
152 | ![]() Andrei Maretski | ![]() | Generalist | ||
153 | ![]() Sammy Verghese | ![]() | Generalist | ||
154 | ![]() Glen Foster | ![]() | Generalist | ||
155 | ![]() Suzannah Steele | ![]() | Generalist | Dye Recycle, RunYourself, Martee | |
156 | ![]() Steve Lewis | ![]() | Generalist | ||
157 | ![]() Bradford M. Willis | ![]() | Generalist | ||
158 | ![]() Tim Creswick | ![]() | Generalist | ||
159 | ![]() Xavier L. | ![]() | Generalist | ||
160 | ![]() Hazel Savage | ![]() | Generalist | Un:hurd Music, AudioShake, un:hurd Music, Masterchannel, cliq | |
161 | ![]() Vadim Arustamyan | ![]() | Generalist | ||
162 | ![]() Stuart Green | ![]() | Generalist | ||
163 | ![]() Pieter Kooyman | ![]() | Generalist | Livelink.ai, updraft.com, frameplay.gg, Appscotch, aequus.mobi, flick.games, libationlabs.io, getconduit.app, thedrop.co, iion.io | |
164 | ![]() Baris Ozaydinli | ![]() | Generalist | Revolut, Wise, Citymapper, Beamery, Onfido, Huma, Monzo, Deliveroo | |
165 | ![]() Miruna-Ioana Girtu | ![]() | Generalist | ||
166 | ![]() Colin Fraser | ![]() | Generalist | Glowb, Themis, City Unscripted | |
167 | ![]() Jim Newton | ![]() | Generalist | ||
168 | ![]() Ambrish Gokal | ![]() | Generalist | ||
169 | ![]() Phill Burton | ![]() | Generalist | Lune, Maeving, Existent, Relay, Code First Girls, Climate X, Shellworks, Hyper, Fair HQ, Oculo, Flown, Mindstep, Condense Reality, Stitch, Earnr | |
170 | ![]() | Finance, Software, Tech, Food and Beverage, Retail and Commerce, Logistics, Transportation, Supply Chain, Healthcare, Generalist | AllPlants, Claimer, Scan.com, DesignMyNight, trumpet | ||
171 | ![]() Paris Rouzati | ![]() | Generalist | Fei, Showtime, Sonar, Pager.xyz, Fig. 1, Astra | |
172 | ![]() Joe Cross | ![]() | Generalist | Incredible | |
173 | ![]() Richard Lane | ![]() | Generalist | Nesti | |
174 | ![]() Daniel Weninger | ![]() | Generalist | GO | |
175 | ![]() James Chambers | ![]() | Generalist | Orbex, Peakon, MayDay, Adzuna, Blast, Charge Fairy, Tacklit | |
176 | ![]() Ersin Kara | ![]() | Generalist | Wufwuf | |
177 | ![]() Barry Carson | ![]() | Generalist | ||
178 | ![]() Luke Smith | ![]() | Generalist | Neurita | |
179 | ![]() Alex Hollingsworth | ![]() | Generalist | ||
180 | ![]() Nicki Boyd | ![]() | Generalist | ||
181 | ![]() Tao T. | ![]() | Generalist | Xtransfer | |
182 | ![]() Angela Cretu | ![]() | Generalist | ||
183 | ![]() Dr. Prashant B. | ![]() | Generalist | LinkOMed, APRICUS MED-TECH, MED-GURU | |
184 | ![]() Greg Gladwell | ![]() | Generalist | ||
185 | ![]() Christina Shekerdemian | ![]() | Generalist | Teaching by the Top | |
186 | ![]() Ricardo Dias 🔷 | ![]() | Generalist | ||
187 | ![]() Sneha M. | ![]() | Generalist | ||
188 | ![]() Niels van den Brink | ![]() | Generalist | ||
189 | ![]() Rishi Patel | ![]() | Generalist | Investa, Emerald, Yhangry | |
190 | ![]() Shah Hussain | ![]() | Generalist | ||
191 | ![]() | Food and Beverage, Generalist | Ambl | ||
192 | ![]() Samantha Tubb | ![]() | Generalist | HYBR, CheckBoard, Tuck, Companiions, Rubitek | |
193 | ![]() Alexander von Schirmeister | ![]() | Generalist | ||
194 | ![]() Jack O'Meara | ![]() | Generalist | ||
195 | ![]() Franky Athill | ![]() | Generalist | Attribution Lab | |
196 | ![]() Mike Crompton | ![]() | Generalist | ||
197 | ![]() Klaas de Boer | ![]() | Generalist | ||
198 | ![]() Sevil Sofueva | ![]() | Generalist | ||
199 | ![]() Lucy Rhodes | ![]() | Generalist | ||
200 | ![]() | Bea Fertility, MyMynd, DemDX, Daye, Nue Life, Noula, Mayweather Boxing, SoulCycle, Barry’s Bootcamp, Tonal | |||
201 | ![]() Serhat Goktas | ![]() | Generalist | ||
202 | ![]() Rohan Vimalachandran | ![]() | Generalist | ||
203 | ![]() Colin Doyle | ![]() | Generalist | ||
204 | ![]() Serge Chiaramonte | ![]() | Generalist | ||
205 | ![]() Rich Mason | ![]() | Generalist | ||
206 | ![]() David Huang | ![]() | Generalist | ||
207 | ![]() Christine Cunningham | ![]() | Generalist | ||
208 | ![]() Karen Lee | ![]() | Generalist | ||
209 | ![]() Alastair Doodson | ![]() | Generalist | Connected Innovations | |
210 | ![]() Owen Knowles | ![]() | Generalist | ||
211 | ![]() Ffion Howells Davies | ![]() | Generalist | ||
212 | ![]() Mike Davey | ![]() | Generalist | ||
213 | ![]() Nitin Jain | ![]() | Generalist | PartyPoker.com, TennisEarth.com, BookingPulse.com | |
214 | ![]() Edward Bouverat | ![]() | Generalist | ||
215 | ![]() | SKIN | |||
216 | ![]() Paul Edwards | ![]() | Generalist | ||
217 | ![]() Colin Moss-Davies | ![]() | Generalist | Shieldpay, Navro, Treyd, Juni Technology AB, Realex Payments, Braintree Payments, Travelex Global Business Payments | |
218 | ![]() Marcela Acosta Obando | ![]() | Generalist | ||
219 | ![]() Ross James | ![]() | Generalist | ||
220 | ![]() Tanesha Garvey | ![]() | Generalist | CHICP | |
221 | ![]() Samuel Ellis | ![]() | Generalist | Graze.com, Tails.com, Nature Metrics, NatureSpace | |
222 | ![]() | Biotech, Life Sciences, Healthcare, Tech, AI, Marketing, Retail and Commerce, Software, Environment, Energy, Cleantech, Impact, Finance, B2B, Crypto / Web 3 / Blockchain, Generalist | Dynamx Medical, Provenance, Fiskl | ||
223 | ![]() Basitat Agoro | ![]() | Generalist | ||
224 | ![]() Felipe Yadav | ![]() | Generalist | ||
225 | ![]() Gary Hector | ![]() | Generalist | ||
226 | ![]() Wolfgang Bischoff | ![]() | Generalist | ||
227 | ![]() Dan Dukeson | ![]() | Generalist | ||
228 | ![]() Joel Emerson | ![]() | Generalist | Unstoppable Domains, Limewire, Frontier, Zurp, Hang, Root Name Service, ACA Labs, General Task, Defience | |
229 | ![]() | Noveltea, Perceptual Robotics, Promethean Particles | |||
230 | ![]() Stephen Woodhouse | ![]() | Generalist | ||
231 | ![]() Matthew White | ![]() | Generalist | ||
232 | ![]() Nat Knight | ![]() | Generalist | ||
233 | ![]() | Finance, Insurance, Food and Beverage, Tech, AI, Property and Construction, Software, B2B, Healthcare, Generalist | Bequest, BrewDog, Lumio, Perenna, Unmind, Zero Carbon Farms | ||
234 | ![]() Grant Ferguson | ![]() | Generalist | ||
235 | ![]() Nuno Arroteia | ![]() | Generalist | ||
236 | ![]() Vlad Brenner | ![]() | Generalist | ||
237 | ![]() Mark Kleyner | ![]() | Generalist | VaulFi, Bongalo, Akowe App, KoboPay, GreenBii, Dellyman, Mamamoni, ErrandPay, PlugIt Automation | |
238 | ![]() Jo Dalton | ![]() | Generalist | Monk, Sign of the Times | |
239 | ![]() Benjamin C. | ![]() | Generalist | ||
240 | ![]() Dan Collingridge-Padbury | ![]() | Generalist | ||
241 | ![]() David Vilf | ![]() | Generalist | ||
242 | ![]() Gonzalo Ortega Sánchez de Lerín | ![]() | Generalist | ||
243 | ![]() Gerard Miles | ![]() | Generalist | Talofa | |
244 | ![]() Steven Denman | ![]() | Generalist | ||
245 | ![]() Douglas John Moodie | ![]() | Generalist | ||
246 | ![]() Jonathan Harrison | ![]() | Generalist | Sirius Minerals Plc, Wishbone Gold Plc, Plumtree Hotels Ltd, UK Explorer Ltd | |
247 | ![]() Sabrina Davis | ![]() | Generalist | ||
248 | ![]() Neil Vose | ![]() | Generalist | ||
249 | ![]() Mr Neil Stephenson | ![]() | Generalist | MIRA Marketing | |
250 | ![]() Sarah Maxwell | ![]() | Generalist | ||
251 | ![]() Gillian Fox | ![]() | Generalist | ScultureAI | |
252 | ![]() | You. Smart. Thing. | |||
253 | ![]() Kieran Armstrong | ![]() | Generalist | ||
254 | ![]() Ibe Ndubuisi | ![]() | Generalist | ||
255 | ![]() Dr. Dotun Olowoporoku | ![]() | Generalist | Union54, Nestcoin, IdentityPass, Ceviant | |
256 | ![]() George Evans | ![]() | Generalist | ||
257 | ![]() Leila Al-Qattan | ![]() | Generalist | ||
