*List updated February 2026
| Date | Funded AI Startups | Amount Raised | Contact details | Location | Apply |
|---|---|---|---|---|---|
| 17-02-2026 | SurrealDB AI | £17,000,000 | London | ||
| 12-02-2026 | Heywa Labs AI | £3,700,000 | London | ||
| 11-02-2026 | Overmind AI | £2,000,000 | London | ||
| 11-02-2026 | Seamflow AI | US$45,000,000 | London | ||
| 11-02-2026 | Mozart AI AI | US$6,000,000 | London | ||
| 05-02-2026 | Dataline Labs AI | £750,000 | London | ||
| 04-02-2026 | ElevenLabs AI | US$500,000,000 | London | ||
| 29-01-2026 | Automata AI | US$4,500,000 | London | ||
| 27-01-2026 | Summize AI | £40,000,000 | London | ||
| 26-01-2026 | Synthesia AI | £150,000,000 | London | ||
| 20-01-2026 | Emergent AI | £50,000,000 | London | ||
| 19-01-2026 | Elyos AI AI | US$13,000,000 | London | ||
| 13-01-2026 | Karavel AI | £1,000,000 | London | ||
| 09-01-2026 | Global Technical Realty AI | £1,900,000,000 | London | ||
| 19-12-2025 | Sequence AI | £15,000,000 | London | ||
| 10-12-2025 | Bolt Insight AI | £7,000,000 | London | ||
| 04-12-2025 | Superbo AI | London | |||
| 04-12-2025 | Track Titan AI | £4,000,000 | London | ||
| 04-12-2025 | Curvestone AI AI | £3,000,000 | London | ||
| 03-12-2025 | Ascentra Labs AI | £1,500,000 | London | ||
| All 355 AI startups... | Full startup database | All | All | All |
AI jobs are the hot ticket in today's job market, gaining rapid momentum and popularity across the globe. From data scientists and machine learning engineers to AI business developers and sales directors, the opportunities are diverse and plentiful.
So whether you're a seasoned tech expert or a novice looking to dip your toes into new territory, now is the time to explore a career in AI. Buckle up and get ready to plunge into this exciting, dynamic world of possibilities!
