*List updated June 2026
| Date | Funded AI Startups | Amount Raised | Contact details | Location | Apply |
|---|---|---|---|---|---|
| 16-06-2026 | Undo AI | US$2,000,000 | Cambridge | ||
| 11-06-2026 | Enera AI | US$2,000,000 | London | ||
| 09-06-2026 | Zaro AI | £3,800,000 | London | ||
| 08-06-2026 | PhysicsX AI | US$300,000,000 | London | ||
| 04-06-2026 | Airspeed AI | £15,000,000 | London | ||
| 03-06-2026 | Handshaik AI | £1,700,000 | London | ||
| 28-05-2026 | Atheni AI | £350,000 | London | ||
| 27-05-2026 | Tequipy AI | £2,600,000 | London | ||
| 19-05-2026 | Scope AI AI | US$20,000,000 | London | ||
| 15-05-2026 | Multiverse AI | £52,000,000 | London | ||
| 11-05-2026 | Nscale AI | US$790,000,000 | London | ||
| 29-04-2026 | Dex AI | £4,000,000 | London | ||
| 25-03-2026 | Applied Computing AI | London | |||
| 27-02-2026 | Encord AI | US$60,000,000 | London | ||
| 26-02-2026 | Callosum AI | £7,500,000 | London | ||
| 17-02-2026 | SurrealDB AI | £17,000,000 | London | ||
| 12-02-2026 | Heywa Labs AI | £3,700,000 | London | ||
| 04-02-2026 | ElevenLabs AI | US$500,000,000 | London | ||
| 03-12-2025 | Ascentra Labs AI | £1,500,000 | London | ||
| 10-11-2025 | AI Score AI | US$1,000,000 | London | ||
| All 406 AI startups... | Full startup database | All | All | All |
AI jobs are the hot ticket in today's job market, gaining rapid momentum and popularity across the globe. From data scientists and machine learning engineers to AI business developers and sales directors, the opportunities are diverse and plentiful.
So whether you're a seasoned tech expert or a novice looking to dip your toes into new territory, now is the time to explore a career in AI. Buckle up and get ready to plunge into this exciting, dynamic world of possibilities!
