*List updated March 2026
| Date | Funded AI Startups | Amount Raised | Contact details | Location | Apply |
|---|---|---|---|---|---|
| 27-02-2026 | Encord AI | US$60,000,000 | London | ||
| 26-02-2026 | Callosum AI | £7,500,000 | London | ||
| 25-02-2026 | BeyondMath AI | US$18,500,000 | London | ||
| 17-02-2026 | SurrealDB AI | £17,000,000 | London | ||
| 12-02-2026 | Heywa Labs AI | £3,700,000 | London | ||
| 04-02-2026 | ElevenLabs AI | US$500,000,000 | London | ||
| 03-12-2025 | Ascentra Labs AI | £1,500,000 | London | ||
| 10-11-2025 | AI Score AI | US$1,000,000 | London | ||
| 24-10-2025 | Shuttle AI | US$6,000,000 | London | ||
| 20-10-2025 | nPLan AI | US$16,000,000 | London | ||
| 08-10-2025 | Mapify AI | £370,000 | Edinburgh | ||
| 29-09-2025 | Paid AI | US$21,000,000 | London | ||
| 24-09-2025 | Mimica AI | US$26,200,000 | London | ||
| 23-09-2025 | Wexler AI AI | US$5,300,000 | London | ||
| 16-09-2025 | Messium AI | £3,300,000 | London | ||
| 11-09-2025 | CuspAI AI | US$100,000,000 | Cambridge | ||
| 10-09-2025 | uRoutine AI | £555,000 | London | ||
| 09-09-2025 | Fyxer.ai AI | US$30,000,000 | London | ||
| 09-09-2025 | Architect AI AI | £3,500,000 | London | ||
| 28-08-2025 | Synkka AI | London | |||
| All 360 AI startups... | Full startup database | All | All | All |
AI jobs are the hot ticket in today's job market, gaining rapid momentum and popularity across the globe. From data scientists and machine learning engineers to AI business developers and sales directors, the opportunities are diverse and plentiful.
So whether you're a seasoned tech expert or a novice looking to dip your toes into new territory, now is the time to explore a career in AI. Buckle up and get ready to plunge into this exciting, dynamic world of possibilities!
