*List updated September 2026
| Date | Funded AI Startups | Amount Raised | Contact details | Location | Apply |
|---|---|---|---|---|---|
| 15-09-2026 | AcademyAI AI | £1,700,000 | London | ||
| 15-09-2026 | OriginalVoices AI | £1,000,000 | London | ||
| 09-09-2026 | CloudNC AI | US$20,000,000 | London | ||
| 04-09-2026 | Siguru AI | Sheffield | |||
| 02-09-2026 | Pharosyn AI | US$3,000,000 | London | ||
| 25-08-2026 | HexSeed AI | £600,000 | Banchory | ||
| 20-08-2026 | Callosum AI | £75,000,000 | Cambridge | ||
| 03-08-2026 | OLIX AI | US$312,000,000 | London | ||
| 30-07-2026 | Kinematic Trees AI | £585,000 | London | ||
| 22-07-2026 | Arrakis AI | £22,000,000 | London | ||
| 16-07-2026 | Applied Computing AI | £15,000,000 | London | ||
| 08-07-2026 | Luffy AI AI | £8,100,000 | Oxford | ||
| 01-07-2026 | 1001 AI | £6,400,000 | London | ||
| 16-06-2026 | Undo AI | US$2,000,000 | Cambridge | ||
| 09-06-2026 | Zaro AI | £3,800,000 | London | ||
| 08-06-2026 | PhysicsX AI | US$300,000,000 | London | ||
| 04-06-2026 | Airspeed AI | £15,000,000 | London | ||
| 03-06-2026 | Handshaik AI | £1,700,000 | London | ||
| 28-05-2026 | Atheni AI | £350,000 | London | ||
| 27-05-2026 | Tequipy AI | £2,600,000 | London | ||
| All 449 AI startups... | Full startup database | All | All | All |
AI jobs are the hot ticket in today's job market, gaining rapid momentum and popularity across the globe. From data scientists and machine learning engineers to AI business developers and sales directors, the opportunities are diverse and plentiful.
So whether you're a seasoned tech expert or a novice looking to dip your toes into new territory, now is the time to explore a career in AI. Buckle up and get ready to plunge into this exciting, dynamic world of possibilities!
