UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 4 | 36.4% | View Healthtech investors → |
Biotech | 3 | 27.3% | View Biotech investors → |
SaaS | 2 | 18.2% | View SaaS investors → |
Fintech | 1 | 9.1% | View Fintech investors → |
Edtech | 1 | 9.1% | View Edtech investors → |
| Total | 11 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Empirical Ventures( ) Empirical is a specialist VC and venture builder based in Europe, focusing on ea... Bristol | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Calculus Capital is a venture capital firm based in London, UK. Startupmag tracks Calculus Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Calculus Capital is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 8 startup investments linked to Calculus Capital, including Edify, Grateful, Trogenix and EnsiliTech.
Based on Startupmag's tracked data, Calculus Capital's most active sector is Healthtech. Other tracked sectors include biotech, SaaS and fintech.
Startupmag tracks partners, managing partners and investors connected to Calculus Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Calculus Capital, including Empirical Ventures and HERmesa.