List of UK Data Analytics VCs and Angels.
Find your data analytics investor with the full list of UK venture capital investors.
Below you'll find a list of Data Analytics investors:
Data Analytics Investors | Investment Sector | Location | Funding Round | Contact Details |
---|---|---|---|---|
![]() SFC Capital(7 contacts 🔒) SFC Capital is a venture capital firm that focuses on investing in early-st... | ![]() London | |||
![]() Systemiq Ventures(2 contacts 🔒) SYSTEMIQ is a certified B Corp focused on transforming global systems for a... | ![]() London | |||
![]() Maven Capital Partners(1 contacts 🔒) Maven is a leading UK private equity firm specialising in buyouts, growth c... | ![]() London | |||
![]() Symvan Capital(7 contacts 🔒) Symvan Capital is a leading investor in high-growth technology companies, f... | ![]() London | |||
![]() XTX Ventures(1 contacts 🔒) XTX Ventures focuses on investing in exceptional founders from Seed to Seri... | ![]() London | |||
![]() | ![]() London | |||
![]() London | ||||
![]() Kindred Capital(2 contacts 🔒) Kindred is a venture capital firm founded in 2015, focused on early-stage i... | ![]() London | |||
![]() London | ||||
![]() Dawn Capital(9 contacts 🔒) Dawn Capital focuses on investing in European B2B software companies. They ... | ![]() London | |||
![]() Ada Ventures(2 contacts 🔒) This venture capital firm focuses on three key investment areas: Climate Eq... | ![]() London | |||
![]() Imperial College Enterprise Fund(more info 🔒) The website does not provide explicit information regarding the venture cap... | ![]() London | |||
![]() Sure Valley Ventures(2 contacts 🔒) Sure Valley Ventures is a venture capital firm focused on early-stage softw... | ![]() London, Dublin, Cambridge | |||
![]() Cambridge | ||||
![]() Praetura Ventures(10 contacts 🔒) The firm focuses on providing more than just capital, emphasising a holisti... | ![]() Manchester |
Click here for a full list of 6,908+ startup investors in the UK
These investors fund data analytics startups that specialises in collecting, processing, and analysing data to derive meaningful insights that help organisations make informed decisions. These startups leverage advanced tools and technologies to provide actionable intelligence.
Based in London, Privitar offers advanced data privacy tools, enabling businesses to extract insights while safeguarding sensitive information. Their solutions are widely used in finance, healthcare, and government sectors.
Signal AI uses data analytics and artificial intelligence to monitor and interpret global media. Their platform provides actionable insights for business leaders, enhancing decision-making and reputation management.
Quantexa specializes in contextual data analytics to help organizations detect financial crimes and reduce risk. Their platform integrates disparate data sources to uncover hidden connections and patterns.
Blis leverages location-based data analytics to provide businesses with insights into consumer behavior. Their solutions help brands optimize marketing campaigns and reach the right audiences.
Headquartered in London, Concentra Analytics develops analytical tools like OrgVue to support business transformation, workforce planning, and organizational design through powerful data visualizations.
An undisclosed sum from SFC Capital - 23/06/2025
from MTech Capital and B Capital London (UK) - 18/06/2025
from Fuel Ventures London (UK) - 17/06/2025
US$NaN from FINTOP Capital and Astorg London (UK) - 05/06/2025
US$NaN from NOIA Capital and Accrete Capital London (UK) - 04/06/2025