Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 8 | 50.0% | View Fintech investors → |
AI | 2 | 12.5% | View AI investors → |
SaaS | 2 | 12.5% | View SaaS investors → |
Energy | 2 | 12.5% | View Energy investors → |
Healthtech | 1 | 6.3% | View Healthtech investors → |
Web 3 | 1 | 6.3% | View Web 3 investors → |
| Total | 16 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Eka Ventures( ) This venture capital firm focuses on investing in founders who are creating posi... London | ||||
![]() Form Ventures( ) This UK-based venture capital firm focuses on investing in startups with public ... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
AlbionVC is a venture capital firm based in London, UK. Startupmag tracks AlbionVC's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, AlbionVC is linked to seed, series a and growth startup investments.
Startupmag tracks 8 startup investments linked to AlbionVC, including geoSurge, Flok Health, Gigaton and Elliptic.
Based on Startupmag's tracked data, AlbionVC's most active sector is Fintech. Other tracked sectors include AI, SaaS and energy.
Startupmag tracks partners, managing partners and investors connected to AlbionVC.
Startupmag tracks investors and funds that have appeared in funding rounds alongside AlbionVC, including Eka Ventures and Form Ventures.