Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 12 | 70.6% | View Fintech investors → |
Healthtech | 1 | 5.9% | View Healthtech investors → |
HRtech | 1 | 5.9% | View HRtech investors → |
AI | 1 | 5.9% | View AI investors → |
Web 3 | 1 | 5.9% | View Web 3 investors → |
Energy | 1 | 5.9% | View Energy investors → |
| Total | 17 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Eka Ventures( ) This venture capital firm focuses on investing in founders who are creating posi... London | ||||
![]() Form Ventures( ) This UK-based venture capital firm focuses on investing in startups with public ... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
AlbionVC is a venture capital firm based in London, UK. Startupmag tracks AlbionVC's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, AlbionVC is linked to seed, series a and growth startup investments.
Startupmag tracks 9 startup investments linked to AlbionVC, including Flok Health, Gigaton, Elliptic and Firenze.
Based on Startupmag's tracked data, AlbionVC's most active sector is Fintech. Other tracked sectors include healthtech, hrtech and AI.
Startupmag tracks partners, managing partners and investors connected to AlbionVC.
Startupmag tracks investors and funds that have appeared in funding rounds alongside AlbionVC, including Eka Ventures and Form Ventures.