UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 5 | 55.6% | View Fintech investors → |
Healthtech | 2 | 22.2% | View Healthtech investors → |
AI | 2 | 22.2% | View AI investors → |
| Total | 9 | 100% | — |
| Investor | |
|---|---|
![]() Leo Ringer Founding Partner | |
Patrick Newton Founding Partner | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() a16z( ) This venture capital firm focuses on sectors such as AI, Bio + Health, Consumer,... San Francisco, US | ||||
![]() AlbionVC( ) AlbionVC focuses on early-stage investments in the UK, specialising in software,... London | ||||
![]() Eka Ventures( ) This venture capital firm focuses on investing in founders who are creating posi... London | ||||
![]() Headline( ) San Francisco, US | ||||
![]() | ||||
![]() Seedcamp( ) The firm focuses on investing in the healthcare sector, particularly in personal... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Form Ventures is a venture capital firm based in London, UK. Startupmag tracks Form Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Form Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 6 startup investments linked to Form Ventures, including Flok Health, Firenze, Stotles and Heim Health.
Based on Startupmag's tracked data, Form Ventures's most active sector is Fintech. Other tracked sectors include healthtech and AI.
Startupmag tracks partners, managing partners and investors connected to Form Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Form Ventures, including a16z, AlbionVC and Eka Ventures.