Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 5 | 38.5% | View Healthtech investors → |
Edtech | 2 | 15.4% | View Edtech investors → |
Greentech | 1 | 7.7% | View Greentech investors → |
Fintech | 1 | 7.7% | View Fintech investors → |
Supply Chain | 1 | 7.7% | View Supply Chain investors → |
Hardware | 1 | 7.7% | — |
Ecommerce | 1 | 7.7% | View Ecommerce investors → |
Data | 1 | 7.7% | — |
| Total | 13 | 100% | — |
| Investor | |
|---|---|
![]() Amrit Sami | No funding stage information available |
Ashwin Kumaraswamy Investment Director | |
David Baker Portfolio Director | |
Dr Graham Davies | |
Emily Latus Fund Administrator | |
Emma Cross Portfolio Associate | |
Ian Wilson Fund Principal, Mercia Ventures | |
Julian Dennard | |
Lisa Ward Head of Portfolio Talent - Mercia Ventures | |
Mark Volanthen | |
Stephen Windsor Investment Director | |
Wayne Thomas Managing Director - Mercia PE Funds | |
Will Schaffer | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() Eka Ventures( ) This venture capital firm focuses on investing in founders who are creating posi... London | ||||
![]() Form Ventures( ) This UK-based venture capital firm focuses on investing in startups with public ... London | ||||
![]() HV Capital( ) BACKINGTHOSEWHO DARE supports exceptional founders in building market-leading di... Munich, Germany | ||||
![]() YFM Equity Partners( ) YFM Equity Partners specialises in providing flexible equity solutions to ambiti... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Mercia is a venture capital firm based in Manchester, UK. Startupmag tracks Mercia's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Mercia is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 8 startup investments linked to Mercia, including Semble, Flok Health, Surff and Go Swag.
Based on Startupmag's tracked data, Mercia's most active sector is Healthtech. Other tracked sectors include edtech, greentech and fintech.
Startupmag tracks partners, managing partners and investors connected to Mercia.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Mercia, including Midlands Engine Investment Fund II, Eka Ventures and Form Ventures.