Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 6 | 60.0% | View AI investors → |
Ecommerce | 3 | 30.0% | View Ecommerce investors → |
Martech | 1 | 10.0% | — |
| Total | 10 | 100% | — |
| Investor | |
|---|---|
Alan Hudson Founding General Partner | No funding stage information available |
Denise Xifara | No funding stage information available |
Esha Vatsa Venture Partner | No funding stage information available |
Hannah Green Director of Operations | No funding stage information available |
Samuel Rickard Partner & CFO | No funding stage information available |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() EWOR( ) Berlin, Germany | ||||
![]() Love Ventures( ) Love Ventures is an early-stage venture capital firm focused on empowering innov... London | ||||
![]() Notion Capital( ) Notion Capital is an early-stage venture capital firm that specialises in softwa... London | ||||
![]() Sure Valley Ventures( ) Sure Valley Ventures is a venture capital firm focused on early-stage software e... London, Dublin, Cambridge | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Mercuri is a venture capital firm based in London, UK. Startupmag tracks Mercuri's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Mercuri is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 8 startup investments linked to Mercuri, including Made With Intent, Electric Twin, Minitap and Unbox.
Based on Startupmag's tracked data, Mercuri's most active sector is AI. Other tracked sectors include ecommerce and martech.
Startupmag tracks partners, managing partners and investors connected to Mercuri.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Mercuri, including EWOR, Love Ventures and Notion Capital.