Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Biotech | 4 | 36.4% | View Biotech investors → |
SaaS | 2 | 18.2% | View SaaS investors → |
Cybersecurity | 1 | 9.1% | View Cybersecurity investors → |
Energy | 1 | 9.1% | View Energy investors → |
Healthtech | 1 | 9.1% | View Healthtech investors → |
Martech | 1 | 9.1% | — |
Mobile App | 1 | 9.1% | View Mobile App investors → |
| Total | 11 | 100% | — |
| Investor | |
|---|---|
Jill Williams Portfolio | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Breakthrough Energy Ventures( ) The website does not provide any explicit content regarding the venture capital ... Paris, France | Reactive TechnologiesMission Zero | |||
![]() | ||||
![]() Digitalis Ventures( ) NYC, US | ||||
![]() Sofinnova Partners( ) Sofinnova Partners, established in 1972, manages over €4 billion and has backed ... Paris, France | ||||
![]() Tencent( ) Shenzhen, China | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
BGF is a venture capital firm based in London, UK. Startupmag tracks BGF's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, BGF is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 9 startup investments linked to BGF, including Fivium, Cellular Origins, Workbooks and TMT ID.
Based on Startupmag's tracked data, BGF's most active sector is Biotech. Other tracked sectors include SaaS, cybersecurity and energy.
Startupmag tracks partners, managing partners and investors connected to BGF.
Startupmag tracks investors and funds that have appeared in funding rounds alongside BGF, including Breakthrough Energy Ventures, Cambridge Innovation Capital and Digitalis Ventures.