UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Greentech | 3 | 25.0% | View Greentech investors → |
Agtech | 3 | 25.0% | View Agtech investors → |
Energy | 2 | 16.7% | View Energy investors → |
Mobility | 1 | 8.3% | View Mobility investors → |
Cars | 1 | 8.3% | View Cars investors → |
Aerospace | 1 | 8.3% | View Aerospace investors → |
Hardware | 1 | 8.3% | — |
| Total | 12 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Alpha Future Funds( ) The venture capital firm concentrates on early-stage investments in technology c... Luxemburg, Luxemburg | ||||
![]() Future Planet Capital( ) Future Planet Capital is an impact-led venture capital firm founded in the UK wi... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Elbow Beach Capital is a venture capital firm based in London, UK. Startupmag tracks Elbow Beach Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Elbow Beach Capital is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 10 startup investments linked to Elbow Beach Capital, including Fermtech, Ionech, UPP and Allye Energy.
Based on Startupmag's tracked data, Elbow Beach Capital's most active sector is Greentech. Other tracked sectors include agtech, energy and mobility.
Startupmag tracks partners, managing partners and investors connected to Elbow Beach Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Elbow Beach Capital, including Alpha Future Funds and Future Planet Capital.