Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 5 | 38.5% | View Fintech investors → |
Data | 4 | 30.8% | — |
Legaltech | 1 | 7.7% | — |
Cybersecurity | 1 | 7.7% | View Cybersecurity investors → |
Supply Chain | 1 | 7.7% | View Supply Chain investors → |
Hardware | 1 | 7.7% | — |
| Total | 13 | 100% | — |
| Investor | |
|---|---|
Akis Bratsos Partner | |
Ben Cousens | |
Georgia Watson Principal | |
Naimi Shah Legal Counsel | |
Navid Meyer Senior Associate | |
![]() Sri Ayangar VC Investor | |
Stephen Nundy Investment Partner & Chief Technology Officer | |
Tancredi Micangeli Director, Capital Formation / IR | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() AlbionVC( ) AlbionVC focuses on early-stage investments in the UK, specialising in software,... London | ||||
![]() Concept Ventures( ) Concept Ventures is the largest dedicated UK pre-seed fund, focusing on reshapin... London | ||||
![]() IQ Capital( ) IQ Capital is a dedicated European deep tech venture capital firm, specialising ... London, Cambridge | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Lakestar is a venture capital firm based in London, UK. Startupmag tracks Lakestar's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Lakestar is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 7 startup investments linked to Lakestar, including Firenze, Dexory, Antidote and Matta.
Based on Startupmag's tracked data, Lakestar's most active sector is Fintech. Other tracked sectors include data, legaltech and cybersecurity.
Startupmag tracks partners, managing partners and investors connected to Lakestar.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Lakestar, including AlbionVC, Concept Ventures and IQ Capital.