Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Biotech | 2 | 28.6% | View Biotech investors → |
Tech | 1 | 14.3% | View Tech investors → |
Hardware | 1 | 14.3% | — |
Fintech | 1 | 14.3% | View Fintech investors → |
Quantum | 1 | 14.3% | View Quantum investors → |
Healthtech | 1 | 14.3% | View Healthtech investors → |
| Total | 7 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() Newable Ventures( ) Newable is a venture capital firm focused on helping businesses thrive, particul... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
SCVC is a venture capital firm based in Bristol, UK. Startupmag tracks SCVC's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, SCVC is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 7 startup investments linked to SCVC, including Scarlet Therapeutics, Delta.g, Portal Biotech and Zero Point Motion.
Based on Startupmag's tracked data, SCVC's most active sector is Biotech. Other tracked sectors include tech, hardware and fintech.
Startupmag tracks partners, managing partners and investors connected to SCVC.
Startupmag tracks investors and funds that have appeared in funding rounds alongside SCVC, including Foresight Group and Newable Ventures.