Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Biotech | 3 | 50.0% | View Biotech investors → |
Healthtech | 2 | 33.3% | View Healthtech investors → |
AI | 1 | 16.7% | View AI investors → |
| Total | 6 | 100% | — |
| Investor | |
|---|---|
Alastair Davis | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Cavallo Ventures( ) Cavallo Ventures is the venture capital arm of Wilbur Ellis, focusing on introdu... San Francisco, US | ||||
![]() Forbion( ) Naarden, Netherlands | ||||
![]() Scottish Enterprise( ) The firm focuses on supporting early-stage and growing companies in Scotland, of... Glasgow | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
SIS Ventures is a venture capital firm based in Edinburgh, UK. Startupmag tracks SIS Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, SIS Ventures is linked to seed and growth startup investments.
Startupmag tracks 4 startup investments linked to SIS Ventures, including Solasta Bio, Nebu-Flow, Beta Bugs and Microplate Dx.
Based on Startupmag's tracked data, SIS Ventures's most active sector is Biotech. Other tracked sectors include healthtech and AI.
Startupmag tracks partners, managing partners and investors connected to SIS Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside SIS Ventures, including Cavallo Ventures, Forbion and Scottish Enterprise.