6 Bath startups in the UK (free list)
Track funded Bath companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| Revolver Therapeutics provides a discovery platform and peptide therapeutic... | £572 | | | Bath  | | | | | | | | |
| LabCycle's AutoDecon is a system that cleans and processes single-use labor... | £180,000 | | | | | | | | | | | |
| Naturbeads produces biodegradable cellulose microspheres made by refining p... | £3,560,000 €4,100,000 | | | Bath  | | | | | | | | |
| Drift Energy secures £4.65 million to launch groundbreaking sailing vessels... | £4,650,000 | | | Bath  | | | | | | | | |
| Kelpi secures £3 million in Seed funding to unleash eco-friendly innovation... | £3,000,000 | | | Bath  | | | | | | | | |
| | £2,600,000 | | | Bath  | | | | | | | | |
Showing 1 - 6 out of 6 startups

1 Explore 6 startups from Bath and their founders, who have collectively raised £14.53M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.