9 Brighton startups in the UK (free list)
Track funded Brighton companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| AskEd is an education technology platform that uses voice AI to answer stud... | £100,000 | | | Brighton  | | | | | | | | |
| The Little Loop is a software-enabled B2B2C platform that connects retailer... | £750,000 | | | Brighton  | | | | | | | | |
| LDC makes significant investment in market-leading software developer 15bel... | | | | Brighton  | | | | | | | | |
| Brighton-based biopharmaceutical company Enterprise Therapeutics secures £2... | £26,000,000 | | | Brighton  | | | | | | | | |
| Elucidat lands £2 million in fresh funding to supercharge its global expans... | £2,000,000 | | | Brighton  | | | | | | | | |
| | £4,000,000 | | | Brighton  | | | | | | | | |
| | £5,000,000 | | | Brighton  | | | | | | | | |
| | | | | Brighton  | | | | | | | | |
| | £792,000 US$1,000,000 | | | Brighton  | | | | | | | | |
Showing 1 - 9 out of 9 startups

1 Explore 9 startups from Brighton and their founders, who have collectively raised £38.85M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.