6 Coventry startups in the UK (free list)
Track funded Coventry companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| Auto-Shuttle is a small autonomous vehicle platform designed for airside us... | £1,430,000 | | | Coventry  | | | | | | | | |
| Maeving secures £11M in Series A funding to supercharge its US expansion an... | £11,000,000 | | | Coventry  | | | | | | | | |
| Coventry's Inicio AI secures £2.6M to enhance affordability assessments wit... | £2,600,000 | | | Coventry  | | | | | | | | |
| NanoSyrinx secures £10 million to revolutionize therapeutics with its cutti... | £10,000,000 | | | Coventry  | | | | | | | | |
| CryoLogyx secures £500k in funding to revolutionize cryopreserved cell tech... | £500,000 | | | Coventry  | | | | | | | | |
| Medherant secures £3 million to revolutionize menopausal relief with its cu... | £3,000,000 | | | Coventry  | | | | | | | | |
Showing 1 - 6 out of 6 startups

1 Explore 6 startups from Coventry and their founders, who have collectively raised £28.53M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.