6 Milton Keynes startups in the UK (free list)
Track funded Milton Keynes companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| TrackZero is a software platform that collects and verifies supplier emissi... | £500,000 | | | Milton Keynes  | | | | | | | | |
| Serve First is a software platform that aggregates feedback from surveys, r... | £5,000,000 | | | Milton Keynes  | | | | | | | | |
| Employee engagement platform WorkBuzz secures £6.2m funding to expand globa... | £6,200,000 | | | | | | | | | | | |
| Envisics accelerates into the future of automotive technology with a ground... | £42,000,000 | | | Milton Keynes  | | | | | | | | |
| | £3,640,000 US$4,600,000 | | | Milton Keynes  | | | | | | | | |
| E-Commerce Software Company Expandly | £580,000 | | | Milton Keynes  | | | | | | | | |
Showing 1 - 6 out of 6 startups

1 Explore 6 startups from Milton Keynes and their founders, who have collectively raised £58.88M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.