9 Norwich startups in the UK (free list)
Track funded Norwich companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|
| QuberTech provides a biotech platform that produces natural rubber from gen... | £3,400,000 | | | Norwich  | | | | | | | | |
| Tropic supplies commercial gene-edited banana and rice crop varieties for a... | £78,590,000 US$105,000,000 | | | Norwich  | | | | | | | | |
| ALORA develops gene-edited crop traits that shift plant resources from stre... | | | | Norwich  | | | | | | | | |
| Evaro is an NHS-licensed digital healthcare platform that provides an API t... | £18,300,000 | | | Norwich  | | | | | | | | |
| HotHouse Therapeutic offers an AI-driven platform that reprogrammes plant l... | £2,900,000 | | | Norwich  | | | | | | | | |
| Homemove secures £3.8 million to simplify home moves, streamlining estate a... | £3,800,000 US$5,000,000 | | | Norwich  | | | | | | | | |
| | £1,000,000 | | | Norwich  | | | | | | | | |
| | £1,120,000 | | | Norwich  | | | | | | | | |
| | | | | Norwich  | | | | | | | | |
Showing 1 - 9 out of 9 startups

1 Explore 9 startups from Norwich and their founders, who have collectively raised £136.72M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.