Top 9 Regtech Startups (Free List)
Don't miss the next regtech unicorn from the UK!
9 most active Regtech startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
30/05/2024 | StructureFlow | US$6,000,000 | | | | | | | | | | | | | |
08/05/2024 | Definely | US$7,000,000 | | | | | | | | | | | | | |
25/03/2024 | Global Screening Services (GSS) | £37,000,000 | | | | | | | | | | | | | |
21/02/2024 | Napier AI | £45,000,000 | | | | | | | | | | | | | |
06/02/2024 | docStribute | £820,000 | | | | | | | | | | | | | |
15/01/2024 | Detected | £2,000,000 | | | | | | | | | | | | | |
09/08/2023 | Kore | £2,400,000 | | | | | | | | | | | | | |
30/07/2023 | eflow Global | £7,000,000 | | | | | | | | | | | | | |
07/09/2021 | Veremark | US$2,800,000 | | | | | | | | | | | | | |
Page 1