UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 4 | 50.0% | View Fintech investors → |
Energy | 1 | 12.5% | View Energy investors → |
Proptech | 1 | 12.5% | View Proptech investors → |
Healthtech | 1 | 12.5% | View Healthtech investors → |
AI | 1 | 12.5% | View AI investors → |
| Total | 8 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Automotive Ventures Inc( ) Atlanta, US | AutomotiveMobilityElectric VehiclesTransportation+3 | |||
![]() JamJar Investments( ) JamJar is an early-stage European consumer venture capital firm established by t... London | ||||
![]() Kero Development Partners( ) Kero Development Partners focuses on investing in early-stage engineering busine... Warrington | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Cur8 Capital is a venture capital firm based in London, UK. Startupmag tracks Cur8 Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Cur8 Capital is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 6 startup investments linked to Cur8 Capital, including Tewke, Ayan Capital, Neuphonic and HealthKey.
Based on Startupmag's tracked data, Cur8 Capital's most active sector is Fintech. Other tracked sectors include energy, proptech and healthtech.
Startupmag tracks partners, managing partners and investors connected to Cur8 Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Cur8 Capital, including Automotive Ventures Inc, JamJar Investments and Kero Development Partners.