UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 2 | 25.0% | View Healthtech investors → |
Foodtech | 2 | 25.0% | View Foodtech investors → |
Advanced Materials | 1 | 12.5% | View Advanced Materials investors → |
Proptech | 1 | 12.5% | View Proptech investors → |
AI | 1 | 12.5% | View AI investors → |
Ecommerce | 1 | 12.5% | View Ecommerce investors → |
| Total | 8 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Forward Partners( ) Molten Ventures is a venture capital firm focused on investing in early-stage an... London | ||||
![]() LocalGlobe( ) LocalGlobe is a venture capital firm that partners with founders from pre-seed a... London | ||||
![]() Octopus Ventures( ) This venture capital firm focuses on investing in sectors such as B2B Software, ... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
JamJar Investments is a venture capital firm based in London, UK. Startupmag tracks JamJar Investments's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, JamJar Investments is linked to pre-seed, seed, series a and growth startup investments.
Startupmag tracks 8 startup investments linked to JamJar Investments, including Reformed, Shellworks, Tewke and Marleybones.
Based on Startupmag's tracked data, JamJar Investments's most active sector is Healthtech. Other tracked sectors include foodtech, advanced materials and proptech.
Startupmag tracks partners, managing partners and investors connected to JamJar Investments.
Startupmag tracks investors and funds that have appeared in funding rounds alongside JamJar Investments, including Forward Partners, LocalGlobe and Octopus Ventures.